Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 13, 2024 | 21:30 | Pro | Season 12 | 3 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | Goalkeeper | 2 | 4 | 3 | 0 | 1070 | 9 | 2 | 15 | 42 | 1 | 10 | 0 | 87 | 0 | |
| Thor | Defender | 1 | 2 | 0 | 0 | 545 | 6 | 3 | 6 | 15 | 0 | 7 | 6 | 26 | 0 | |
| Bench | Attacker | 2 | 2 | 0 | 3 | 750 | 5 | 3 | 14 | 43 | 0 | 19 | 5 | 67 | 0 | |
| Adarap | Attacker | 2 | 2 | 6 | 0 | 1040 | 10 | 0 | 11 | 45 | 1 | 7 | 3 | 49 | 0 | |
| Kro | Goalkeeper | 2 | 0 | 0 | 1 | 540 | 1 | 8 | 14 | 20 | 0 | 5 | 5 | 60 | 0 | |
| Total | 2 | 10 | 9 | 4 | 3945 | 31 | 16 | 60 | 165 | 2 | 48 | 19 | 289 | 0 |
Old Gents
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Attacker | 2 | 1 | 2 | 0 | 570 | 6 | 1 | 9 | 42 | 0 | 8 | 9 | 32 | 0 | |
| Matsoni | Goalkeeper | 2 | 2 | 0 | 0 | 575 | 5 | 4 | 8 | 40 | 1 | 1 | 12 | 45 | 0 | |
| EmTeeWii | Goalkeeper | 2 | 1 | 1 | 2 | 1110 | 4 | 13 | 22 | 35 | 0 | 6 | 9 | 59 | 0 | |
| Tomu | Attacker | 2 | 1 | 1 | 1 | 575 | 6 | 3 | 8 | 54 | 0 | 4 | 18 | 46 | 0 | |
| Total | 2 | 5 | 4 | 3 | 2830 | 21 | 21 | 47 | 171 | 1 | 19 | 48 | 182 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 10 | 5 |
| 9 | 4 |
| 4 | 3 |
| 3945 | 2830 |
| 31 | 21 |
| 16 | 21 |
| 60 | 47 |
| 165 | 171 |
| 2 | 1 |
| 48 | 19 |
| 19 | 48 |
| 289 | 182 |
| 0 | 0 |


Old Gents