Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 20, 2024 | 20:00 | Pro | Season 12 | 2 |
Brunk
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesy | Defender | 2 | 13 | 7 | 2 | 2750 | 23 | 2 | 15 | 92 | 8 | 10 | 5 | 51 | |
Vald Bacuum | Goalkeeper | 2 | 1 | 2 | 4 | 1495 | 2 | 21 | 17 | 27 | 1 | 3 | 4 | 41 | |
Lwke | Attacker | 2 | 3 | 6 | 6 | 1470 | 10 | 0 | 5 | 69 | 4 | 4 | 3 | 44 | |
Jeffsson | Attacker | 2 | 9 | 8 | 2 | 2180 | 20 | 0 | 5 | 97 | 6 | 8 | 3 | 43 | |
Total | 2 | 26 | 23 | 14 | 7895 | 55 | 23 | 42 | 285 | 19 | 25 | 15 | 179 |
Grubbers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjorkz | Attacker | 2 | 3 | 3 | 0 | 1050 | 11 | 0 | 13 | 44 | 0 | 4 | 4 | 28 | |
LajaN | Defender | 2 | 0 | 1 | 1 | 560 | 2 | 2 | 27 | 26 | 0 | 4 | 4 | 33 | |
Simson | Goalkeeper | 1 | 0 | 1 | 1 | 660 | 0 | 13 | 5 | 14 | 0 | 1 | 3 | 9 | |
Joakim Lindström | Attacker | 2 | 6 | 1 | 0 | 1395 | 18 | 1 | 16 | 48 | 0 | 6 | 11 | 40 | |
M2X | Goalkeeper | 1 | 0 | 1 | 0 | 715 | 1 | 13 | 10 | 9 | 0 | 0 | 3 | 6 | |
Total | 2 | 9 | 7 | 2 | 4380 | 32 | 29 | 71 | 141 | 0 | 15 | 25 | 116 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
26 | 9 |
23 | 7 |
14 | 2 |
7895 | 4380 |
55 | 32 |
23 | 29 |
42 | 71 |
285 | 141 |
19 | 0 |
25 | 15 |
15 | 25 |
179 | 116 |