Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 6, 2024 | 21:00 | Pro | Season 12 | 2 |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dax_33 | Goalkeeper | 2 | 0 | 0 | 3 | 825 | 0 | 14 | 14 | 20 | 0 | 3 | 2 | 29 | 0 | |
| Enkidu | Defender | 2 | 2 | 2 | 0 | 545 | 4 | 1 | 3 | 21 | 1 | 1 | 1 | 14 | 0 | |
| Kitsune | Attacker | 2 | 7 | 7 | 0 | 1815 | 19 | 1 | 2 | 73 | 7 | 5 | 1 | 55 | 0 | |
| Matikor | Defender | 2 | 6 | 1 | 4 | 1660 | 13 | 5 | 18 | 55 | 0 | 7 | 6 | 41 | 0 | |
| Xorx | Defender | 2 | 3 | 4 | 0 | 840 | 5 | 0 | 4 | 24 | 1 | 5 | 0 | 12 | 0 | |
| Total | 2 | 18 | 14 | 7 | 5685 | 41 | 21 | 41 | 193 | 9 | 21 | 10 | 151 | 0 |
Grubbers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 1 | 3 | 1 | 670 | 7 | 0 | 6 | 49 | 3 | 6 | 4 | 34 | 0 | |
| Lindstrom | Attacker | 2 | 3 | 2 | 1 | 1065 | 14 | 2 | 13 | 58 | 3 | 1 | 6 | 25 | 0 | |
| M2X | Goalkeeper | 2 | 2 | 0 | 1 | 715 | 3 | 4 | 22 | 35 | 1 | 1 | 4 | 27 | 0 | |
| Simson | Goalkeeper | 2 | 0 | 0 | 0 | 850 | 3 | 17 | 15 | 28 | 0 | 2 | 7 | 33 | 0 | |
| Total | 2 | 6 | 5 | 3 | 3300 | 27 | 23 | 56 | 170 | 7 | 10 | 21 | 119 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 18 | 6 |
| 14 | 5 |
| 7 | 3 |
| 5685 | 3300 |
| 41 | 27 |
| 21 | 23 |
| 41 | 56 |
| 193 | 170 |
| 9 | 7 |
| 21 | 10 |
| 10 | 21 |
| 151 | 119 |
| 0 | 0 |


Grubbers