Bald Heads
1 vs 1
Puckers


Video
https://www.youtube.com/watch?v=2tZkI6dUUkYDetails
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 2, 2024 | 21:30 | Pro | Season 12 | 2 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Bald Heads | 3 | 4 | 1 | Draw |
Puckers | 5 | 2 | 1 | Draw |
Bald Heads
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insecure | Goalkeeper | 2 | 3 | 1 | 2 | 850 | 12 | 0 | 3 | 55 | 0 | 11 | 6 | 118 | 0 | |
Alpi | Defender | 2 | 1 | 3 | 1 | 765 | 5 | 3 | 13 | 55 | 0 | 7 | 8 | 112 | 0 | |
Henze | Defender | 2 | 3 | 0 | 0 | 610 | 10 | 0 | 3 | 40 | 1 | 8 | 4 | 36 | 0 | |
Manu | Goalkeeper | 2 | 0 | 1 | 0 | 655 | 1 | 10 | 16 | 23 | 0 | 6 | 2 | 67 | 0 | |
Lamelo Ball | Attacker | 2 | 0 | 1 | 2 | 275 | 2 | 0 | 5 | 19 | 0 | 5 | 3 | 15 | 0 | |
Total | 2 | 7 | 6 | 5 | 3155 | 30 | 13 | 40 | 192 | 1 | 37 | 23 | 348 | 0 |
Puckers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addhall | Attacker | 2 | 4 | 1 | 0 | 1010 | 8 | 4 | 15 | 39 | 1 | 1 | 7 | 29 | 0 | |
Ettan | Defender | 2 | 0 | 1 | 1 | 440 | 4 | 3 | 8 | 44 | 1 | 8 | 10 | 54 | 0 | |
cap | Goalkeeper | 2 | 0 | 2 | 1 | 965 | 0 | 16 | 16 | 28 | 0 | 5 | 6 | 71 | 0 | |
Luca | Attacker | 2 | 3 | 2 | 0 | 750 | 8 | 0 | 7 | 34 | 2 | 9 | 14 | 55 | 0 | |
Total | 2 | 7 | 6 | 2 | 3165 | 20 | 23 | 46 | 145 | 4 | 23 | 37 | 209 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
7 | 7 |
6 | 6 |
5 | 2 |
3155 | 3165 |
30 | 20 |
13 | 23 |
40 | 46 |
192 | 145 |
1 | 4 |
37 | 23 |
23 | 37 |
348 | 209 |
0 | 0 |