Old Gents
0 vs 2
Kebab Kings


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 13, 2024 | 20:45 | Pro | Season 12 | 2 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Old Gents | 1 | 4 | 0 | Total Loss |
Kebab Kings | 10 | 5 | 2 | Total Win |
Old Gents
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi 2 | Attacker | 2 | 1 | 1 | 0 | 600 | 4 | 5 | 12 | 30 | 2 | 6 | 9 | 26 | 0 | |
Matsoni 3 | Goalkeeper | 2 | 2 | 1 | 1 | 825 | 5 | 6 | 12 | 45 | 0 | 6 | 6 | 36 | 0 | |
Tomu 3 | Attacker | 2 | 1 | 3 | 0 | 630 | 7 | 0 | 10 | 53 | 0 | 2 | 6 | 21 | 0 | |
EmTeeWii 3.5 | Goalkeeper | 2 | 1 | 0 | 1 | 735 | 3 | 9 | 18 | 36 | 0 | 1 | 4 | 22 | 0 | |
Total | 2 | 5 | 5 | 2 | 2790 | 19 | 20 | 52 | 164 | 2 | 15 | 25 | 105 | 0 |
Kebab Kings
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denni 3.5 | Goalkeeper | 1 | 0 | 1 | 0 | 330 | 1 | 3 | 8 | 10 | 0 | 3 | 2 | 55 | 0 | |
Drose 3.5 | Attacker | 2 | 5 | 3 | 0 | 1025 | 8 | 0 | 4 | 53 | 2 | 7 | 4 | 23 | 0 | |
Gaggio 4 | Defender | 2 | 2 | 4 | 1 | 1045 | 6 | 1 | 22 | 23 | 1 | 2 | 2 | 33 | 0 | |
Gubbaba 4 | Defender | 2 | 8 | 3 | 1 | 1650 | 19 | 0 | 7 | 51 | 3 | 12 | 6 | 40 | 0 | |
David 3 | Goalkeeper | 1 | 0 | 0 | 0 | 465 | 1 | 10 | 6 | 6 | 0 | 1 | 1 | 44 | 0 | |
Total | 2 | 15 | 11 | 2 | 4515 | 35 | 14 | 47 | 143 | 6 | 25 | 15 | 195 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
5 | 15 |
5 | 11 |
2 | 2 |
2790 | 4515 |
19 | 35 |
20 | 14 |
52 | 47 |
164 | 143 |
2 | 6 |
15 | 25 |
25 | 15 |
105 | 195 |
0 | 0 |