Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 6, 2024 | 21:30 | Pro | Season 12 | 2 |
Pulse
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slog | Attacker | 2 | 3 | 2 | 1 | 830 | 7 | 0 | 14 | 48 | 1 | 17 | 9 | 93 | 1 | |
Karlssonq | Defender | 2 | 0 | 0 | 0 | 765 | 0 | 16 | 10 | 21 | 0 | 3 | 4 | 63 | 1 | |
Ice Reaper | Attacker | 2 | 3 | 3 | 1 | 885 | 8 | 1 | 6 | 53 | 2 | 3 | 8 | 28 | 1 | |
Galaxy | Defender | 2 | 2 | 1 | 0 | 845 | 7 | 5 | 16 | 46 | 0 | 6 | 9 | 64 | 1 | |
Alvin Sandler | Attacker | 1 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 10 | 0 | |
Total | 2 | 8 | 6 | 2 | 3375 | 24 | 22 | 46 | 175 | 3 | 31 | 32 | 258 | 1 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayku | Goalkeeper | 2 | 0 | 2 | 0 | 855 | 3 | 12 | 18 | 36 | 0 | 7 | 0 | 104 | 0 | |
Thor | Defender | 2 | 3 | 1 | 0 | 830 | 8 | 2 | 17 | 44 | 1 | 7 | 8 | 100 | 0 | |
Bench | Attacker | 2 | 0 | 1 | 3 | 485 | 4 | 1 | 11 | 45 | 2 | 13 | 13 | 92 | 0 | |
Adarap | Attacker | 2 | 3 | 2 | 1 | 955 | 13 | 1 | 5 | 46 | 0 | 5 | 10 | 48 | 0 | |
Total | 2 | 6 | 6 | 4 | 3125 | 28 | 16 | 51 | 171 | 3 | 32 | 31 | 344 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
8 | 6 |
6 | 6 |
2 | 4 |
3375 | 3125 |
24 | 28 |
22 | 16 |
46 | 51 |
175 | 171 |
3 | 3 |
31 | 32 |
32 | 31 |
258 | 344 |
1 | 0 |