Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 28, 2024 | 21:00 | Pro | Season 12 | 1 |
Puckers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kurt 2.5 | Goalkeeper | 2 | 0 | 0 | 0 | 660 | 0 | 13 | 19 | 28 | 0 | 3 | 6 | 42 | 1 | 3 | 0 |
Ettan 2.5 | Defender | 2 | 1 | 2 | 1 | 550 | 7 | 0 | 6 | 38 | 2 | 8 | 13 | 49 | 1 | 2 | 0 | |
Addhall 2.5 | Attacker | 2 | 1 | 2 | 1 | 850 | 4 | 6 | 21 | 40 | 1 | 4 | 22 | 46 | 2 | 3 | 0 | |
Penjamin 2.5 | Defender | 2 | 2 | 0 | 1 | 795 | 4 | 6 | 19 | 32 | 1 | 9 | 13 | 82 | 3 | 1 | 0 | |
Total | 2 | 4 | 4 | 3 | 2855 | 15 | 25 | 65 | 138 | 4 | 24 | 54 | 219 | 7 | 9 | 0 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench 3 | Attacker | 2 | 2 | 3 | 0 | 940 | 13 | 2 | 9 | 51 | 2 | 18 | 6 | 98 | 2 | 1 | 0 | |
Shayku 3 | Goalkeeper | 2 | 2 | 1 | 1 | 870 | 6 | 8 | 7 | 36 | 1 | 14 | 5 | 148 | 3 | 3 | 0 | |
Adarap 2.5 | Attacker | 2 | 1 | 1 | 1 | 365 | 3 | 0 | 2 | 41 | 1 | 3 | 3 | 30 | 3 | 1 | 0 | |
Thor 2.5 | Defender | 2 | 2 | 2 | 0 | 760 | 10 | 1 | 11 | 51 | 2 | 19 | 10 | 128 | 1 | 2 | 0 | |
Total | 2 | 7 | 7 | 2 | 2935 | 32 | 11 | 29 | 179 | 6 | 54 | 24 | 404 | 9 | 7 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
2 | 2 |
4 | 7 |
4 | 7 |
3 | 2 |
2855 | 2935 |
15 | 32 |
25 | 11 |
65 | 29 |
138 | 179 |
4 | 6 |
24 | 54 |
54 | 24 |
219 | 404 |
7 | 9 |
9 | 7 |
0 | 0 |