Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 29, 2024 | 22:00 | Pro | Season 12 | 1 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enkidu 5 | Goalkeeper | 1 | 0 | 1 | 0 | 475 | 0 | 10 | 5 | 10 | 0 | 3 | 1 | 21 | 0 | 1 | 0 | |
Kitsune | Attacker | 2 | 7 | 2 | 1 | 1320 | 14 | 0 | 1 | 42 | 8 | 6 | 6 | 35 | 4 | 3 | 0 | |
Xorx | Defender | 1 | 0 | 0 | 0 | 125 | 2 | 1 | 4 | 8 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | |
Matikor | Defender | 2 | 5 | 2 | 3 | 1455 | 10 | 4 | 22 | 46 | 2 | 12 | 9 | 65 | 3 | 6 | 0 | |
Gordosuper | Attacker | 2 | 6 | 5 | 0 | 1425 | 15 | 0 | 6 | 34 | 2 | 2 | 6 | 15 | 1 | 4 | 0 | |
Dax_33 | Goalkeeper | 2 | 0 | 1 | 2 | 1010 | 0 | 20 | 6 | 10 | 0 | 0 | 0 | 39 | 5 | 5 | 0 | |
Total | 2 | 18 | 11 | 6 | 5810 | 41 | 35 | 44 | 150 | 13 | 23 | 26 | 186 | 13 | 19 | 0 |
Old Gents
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matsoni | Attacker | 1 | 3 | 1 | 1 | 655 | 6 | 0 | 2 | 36 | 2 | 4 | 3 | 38 | 4 | 0 | 0 | |
PP | Defender | 2 | 2 | 2 | 2 | 1135 | 8 | 6 | 23 | 57 | 0 | 11 | 3 | 80 | 3 | 4 | 0 | |
EmTeeWii | Goalkeeper | 2 | 1 | 3 | 1 | 1250 | 4 | 16 | 17 | 30 | 0 | 5 | 5 | 25 | 3 | 4 | 0 | |
Tomu | Attacker | 2 | 3 | 3 | 1 | 1210 | 15 | 1 | 12 | 59 | 1 | 4 | 9 | 45 | 7 | 3 | 0 | |
Alle | Attacker | 1 | 1 | 0 | 0 | 450 | 12 | 0 | 2 | 37 | 0 | 2 | 3 | 18 | 2 | 2 | 0 | |
Total | 2 | 10 | 9 | 5 | 4700 | 45 | 23 | 56 | 219 | 3 | 26 | 23 | 206 | 19 | 13 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
2 | 2 |
18 | 10 |
11 | 9 |
6 | 5 |
5810 | 4700 |
41 | 45 |
35 | 23 |
44 | 56 |
150 | 219 |
13 | 3 |
23 | 26 |
26 | 23 |
186 | 206 |
13 | 19 |
19 | 13 |
0 | 0 |