Fcaz JHT
0 vs 2
Bald Heads


Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 25, 2024 | 22:00 | Pro | Season 12 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Fcaz JHT | 7 | 6 | 0 | Total Loss |
Bald Heads | 10 | 9 | 2 | Total Win |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsune 3.5 | Attacker | 2 | 6 | 4 | 1 | 1440 | 15 | 1 | 2 | 39 | 6 | 1 | 6 | 18 | 4 | 9 | 0 | |
Matikor 3 | Defender | 2 | 3 | 2 | 0 | 1290 | 5 | 11 | 30 | 36 | 2 | 9 | 16 | 45 | 2 | 4 | 0 | |
Xorx 1.5 | Defender | 1 | 1 | 0 | 0 | 255 | 1 | 2 | 6 | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
Dax_33 2.5 | Goalkeeper | 2 | 0 | 1 | 2 | 1100 | 1 | 19 | 13 | 12 | 1 | 0 | 3 | 18 | 7 | 2 | 0 | |
Gordosuper 2.5 | Attacker | 2 | 3 | 2 | 0 | 700 | 6 | 0 | 4 | 19 | 3 | 4 | 3 | 13 | 4 | 3 | 0 | |
Total | 2 | 13 | 9 | 3 | 4785 | 28 | 33 | 55 | 113 | 12 | 15 | 30 | 96 | 17 | 20 | 0 |
Bald Heads
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insecure 4 | Attacker | 2 | 12 | 4 | 2 | 2405 | 24 | 0 | 13 | 77 | 7 | 11 | 5 | 86 | 5 | 6 | 0 | |
Alpi 3.5 | Defender | 2 | 3 | 6 | 2 | 1585 | 14 | 5 | 15 | 63 | 3 | 8 | 5 | 69 | 4 | 1 | 0 | |
Henze 3.5 | Attacker | 2 | 4 | 5 | 2 | 1305 | 11 | 0 | 8 | 73 | 4 | 9 | 4 | 110 | 5 | 6 | 0 | |
Manu 2 | Goalkeeper | 2 | 0 | 1 | 0 | 740 | 3 | 10 | 15 | 34 | 1 | 2 | 1 | 24 | 6 | 4 | 0 | |
Total | 2 | 19 | 16 | 6 | 6035 | 52 | 15 | 51 | 247 | 15 | 30 | 15 | 289 | 20 | 17 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
2 | 2 |
13 | 19 |
9 | 16 |
3 | 6 |
4785 | 6035 |
28 | 52 |
33 | 15 |
55 | 51 |
113 | 247 |
12 | 15 |
15 | 30 |
30 | 15 |
96 | 289 |
17 | 20 |
20 | 17 |
0 | 0 |