Grubbers
0 vs 2
Vaasa Otters
0 vs 2
Vaasa OttersVideo
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 29, 2024 | 19:00 | Pro | Season 12 | 1 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Grubbers | 0 | 3 | 0 | Total Loss |
| Vaasa Otters | 10 | 9 | 2 | Total Win |
Grubbers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 2 | 1 | 0 | 720 | 9 | 3 | 10 | 44 | 1 | 3 | 10 | 30 | |
| M2X | Goalkeeper | 2 | 0 | 0 | 2 | 1415 | 0 | 27 | 31 | 36 | 0 | 2 | 6 | 27 | |
| Lindstrom | Attacker | 2 | 1 | 2 | 0 | 600 | 5 | 1 | 19 | 53 | 1 | 6 | 10 | 42 | |
| LajaN | Defender | 2 | 0 | 0 | 0 | 485 | 4 | 4 | 23 | 26 | 0 | 6 | 8 | 29 | |
| Total | 2 | 3 | 3 | 2 | 3220 | 18 | 35 | 83 | 159 | 2 | 17 | 34 | 128 |
Vaasa Otters
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MitchP | Defender | 2 | 7 | 3 | 1 | 1510 | 16 | 0 | 9 | 32 | 2 | 4 | 4 | 31 | |
| SpookyIsMyName | Goalkeeper | 2 | 0 | 2 | 1 | 965 | 2 | 15 | 13 | 20 | 0 | 5 | 3 | 66 | |
| DamnTheFish | Attacker | 2 | 7 | 5 | 2 | 1745 | 21 | 0 | 0 | 54 | 3 | 18 | 5 | 67 | |
| khosty | Attacker | 2 | 3 | 5 | 3 | 1190 | 11 | 0 | 0 | 52 | 2 | 7 | 3 | 29 | |
| bbq | Defender | 1 | 2 | 1 | 0 | 435 | 4 | 0 | 3 | 13 | 0 | 0 | 2 | 7 | |
| Total | 2 | 19 | 16 | 7 | 5845 | 54 | 15 | 25 | 171 | 7 | 34 | 17 | 200 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 3 | 19 |
| 3 | 16 |
| 2 | 7 |
| 3220 | 5845 |
| 18 | 54 |
| 35 | 15 |
| 83 | 25 |
| 159 | 171 |
| 2 | 7 |
| 17 | 34 |
| 34 | 17 |
| 128 | 200 |
