Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 29, 2024 | 19:00 | Pro | Season 12 | 1 |
Brunk
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesy | Defender | 2 | 5 | 2 | 1 | 1465 | 14 | 2 | 27 | 58 | 4 | 10 | 7 | 49 | 5 | 1 | 0 | |
Vald Bacuum | Goalkeeper | 2 | 0 | 2 | 1 | 880 | 0 | 12 | 20 | 26 | 0 | 3 | 2 | 58 | 4 | 2 | 0 | |
Lwke | Attacker | 2 | 5 | 2 | 0 | 1160 | 16 | 0 | 8 | 48 | 6 | 8 | 5 | 57 | 2 | 1 | 0 | |
Jeffsson | Attacker | 2 | 3 | 7 | 0 | 1410 | 19 | 0 | 2 | 64 | 6 | 9 | 5 | 63 | 6 | 4 | 0 | |
Total | 2 | 13 | 13 | 2 | 4915 | 49 | 14 | 57 | 196 | 16 | 30 | 19 | 227 | 17 | 8 | 0 |
Pulse
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Reaper | Attacker | 2 | 3 | 2 | 1 | 810 | 6 | 2 | 6 | 48 | 0 | 9 | 10 | 44 | 2 | 4 | 0 | |
Galaxy | Defender | 2 | 1 | 2 | 2 | 1100 | 4 | 11 | 22 | 43 | 2 | 6 | 8 | 69 | 3 | 4 | 0 | |
Gabor | Goalkeeper | 2 | 0 | 1 | 0 | 995 | 1 | 20 | 18 | 15 | 0 | 1 | 6 | 56 | 1 | 8 | 0 | |
Alvin Sandler | Attacker | 2 | 3 | 1 | 0 | 860 | 10 | 3 | 10 | 43 | 1 | 3 | 6 | 13 | 2 | 1 | 0 | |
Total | 2 | 7 | 6 | 3 | 3765 | 21 | 36 | 56 | 149 | 3 | 19 | 30 | 182 | 8 | 17 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
2 | 2 |
13 | 7 |
13 | 6 |
2 | 3 |
4915 | 3765 |
49 | 21 |
14 | 36 |
57 | 56 |
196 | 149 |
16 | 3 |
30 | 19 |
19 | 30 |
227 | 182 |
17 | 8 |
8 | 17 |
0 | 0 |