Ldn Pumas
2 vs 0
Kebab Kings


Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 28, 2024 | 22:00 | Pro | Season 12 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Ldn Pumas | 5 | 7 | 2 | Total Win |
Kebab Kings | 1 | 2 | 0 | Total Loss |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench 3.5 | Attacker | 2 | 4 | 4 | 0 | 1165 | 11 | 2 | 6 | 47 | 1 | 12 | 14 | 53 | 0 | |
Shayku 4 | Goalkeeper | 2 | 0 | 1 | 4 | 880 | 3 | 10 | 18 | 28 | 1 | 10 | 3 | 185 | 0 | |
Adarap 3 | Attacker | 2 | 4 | 1 | 0 | 625 | 4 | 0 | 2 | 37 | 1 | 1 | 9 | 17 | 0 | |
Thor 3.5 | Defender | 2 | 2 | 6 | 1 | 1100 | 4 | 3 | 15 | 50 | 0 | 18 | 5 | 69 | 0 | |
Kro 2.5 | Attacker | 1 | 2 | 0 | 0 | 250 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | |
Total | 2 | 12 | 12 | 5 | 4020 | 24 | 15 | 41 | 169 | 3 | 41 | 33 | 327 | 0 |
Kebab Kings
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaggio 2 | Attacker | 2 | 0 | 0 | 1 | 375 | 6 | 1 | 14 | 18 | 0 | 5 | 13 | 29 | 0 | |
Gubbaba 3 | Defender | 2 | 1 | 1 | 0 | 555 | 5 | 2 | 14 | 43 | 0 | 23 | 14 | 110 | 0 | |
David 1.5 | Goalkeeper | 2 | 0 | 0 | 0 | 580 | 3 | 8 | 21 | 17 | 0 | 2 | 6 | 56 | 0 | |
Drose 2.5 | Attacker | 2 | 2 | 1 | 0 | 560 | 4 | 0 | 8 | 34 | 0 | 3 | 6 | 23 | 0 | |
Fabachko | Attacker | 1 | 0 | 0 | 0 | 60 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 16 | 0 | |
Total | 2 | 3 | 2 | 1 | 2130 | 18 | 12 | 58 | 115 | 0 | 33 | 41 | 234 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
12 | 3 |
12 | 2 |
5 | 1 |
4020 | 2130 |
24 | 18 |
15 | 12 |
41 | 58 |
169 | 115 |
3 | 0 |
41 | 33 |
33 | 41 |
327 | 234 |
0 | 0 |