Golden Eagles
4 vs 11
Kummeli B
4 vs 11
Kummeli BDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 19, 2026 | 20:00 | Challenger | Season 16 | 7 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Golden Eagles | 4 | 4 | Loss |
| Kummeli B | 11 | 11 | Win |
Golden Eagles
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makuseq | Attacker | 0 | 1 | 0 | 195 | 3 | 0 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 3 | 0 | |
| Vexo | Attacker | 2 | 1 | 0 | 435 | 5 | 0 | 2 | 11 | 1 | 0 | 1 | 12 | 1 | 3 | 0 | |
| KABO | Defender | 2 | 0 | 0 | 485 | 4 | 3 | 5 | 19 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | |
| Jesterez | Goalkeeper | 0 | 0 | 0 | 700 | 0 | 18 | 7 | 4 | 0 | 1 | 4 | 11 | 0 | 4 | 0 | |
| Passibo | Attacker | 0 | 0 | 0 | 70 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Total | 4 | 2 | 0 | 1885 | 13 | 21 | 20 | 46 | 3 | 3 | 11 | 33 | 5 | 13 | 0 |
Kummeli B
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest | Defender | 1 | 2 | 0 | 465 | 4 | 2 | 3 | 24 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | |
| Chaos | Goalkeeper | 1 | 2 | 1 | 720 | 4 | 7 | 3 | 22 | 0 | 3 | 0 | 74 | 3 | 1 | 0 | |
| Drose | Attacker | 6 | 2 | 0 | 1175 | 14 | 0 | 0 | 33 | 1 | 4 | 1 | 28 | 5 | 0 | 0 | |
| Aqua | Attacker | 3 | 3 | 0 | 835 | 10 | 0 | 0 | 27 | 3 | 4 | 1 | 41 | 4 | 2 | 0 | |
| Total | 11 | 9 | 1 | 3195 | 32 | 9 | 6 | 106 | 4 | 11 | 3 | 156 | 13 | 5 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 11 |
| 2 | 9 |
| 0 | 1 |
| 1885 | 3195 |
| 13 | 32 |
| 21 | 9 |
| 20 | 6 |
| 46 | 106 |
| 3 | 4 |
| 3 | 11 |
| 11 | 3 |
| 33 | 156 |
| 5 | 13 |
| 13 | 5 |
| 0 | 0 |
Past Meetings
11 - 3Challenger
Kummeli Kultakuume vs Golden Eagles |
