Puckin’ Legends
10 vs 2
Lightning Bolts
10 vs 2
Lightning BoltsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 13, 2026 | 21:00 | Challenger | Season 16 | 4 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Puckin’ Legends | 10 | 10 | Win |
| Lightning Bolts | 2 | 2 | Loss |
Puckin’ Legends
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 1 | 4 | 2 | 1 | 880 | 9 | 0 | 1 | 27 | 2 | 2 | 4 | 19 | 3 | 1 | 0 | |
| Dany | Goalkeeper | 1 | 0 | 1 | 4 | 420 | 1 | 2 | 2 | 13 | 0 | 2 | 0 | 47 | 2 | 1 | 0 | |
| Zubrman | Defender | 1 | 4 | 3 | 0 | 1040 | 12 | 0 | 7 | 32 | 1 | 2 | 2 | 44 | 3 | 1 | 0 | |
| extreme68 | Attacker | 1 | 2 | 3 | 2 | 780 | 6 | 1 | 4 | 21 | 1 | 2 | 4 | 18 | 2 | 1 | 0 | |
| Total | 1 | 10 | 9 | 7 | 3120 | 28 | 3 | 14 | 93 | 4 | 8 | 10 | 128 | 10 | 4 | 0 |
Lightning Bolts
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stanislaw | Goalkeeper | 1 | 0 | 0 | 0 | 560 | 1 | 13 | 8 | 20 | 0 | 2 | 2 | 43 | 0 | 1 | 0 | |
| flip | Defender | 1 | 1 | 1 | 0 | 420 | 2 | 3 | 9 | 26 | 0 | 2 | 3 | 22 | 0 | 2 | 0 | |
| Nice Parrot | Attacker | 1 | 1 | 0 | 0 | 225 | 2 | 1 | 1 | 17 | 0 | 5 | 0 | 18 | 2 | 2 | 0 | |
| Lovro | Attacker | 1 | 0 | 0 | 0 | 125 | 0 | 1 | 6 | 24 | 1 | 1 | 3 | 6 | 2 | 5 | 0 | |
| Total | 1 | 2 | 1 | 0 | 1330 | 5 | 18 | 24 | 87 | 1 | 10 | 8 | 89 | 4 | 10 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 1 | 1 |
| 10 | 2 |
| 9 | 1 |
| 7 | 0 |
| 3120 | 1330 |
| 28 | 5 |
| 3 | 18 |
| 14 | 24 |
| 93 | 87 |
| 4 | 1 |
| 8 | 10 |
| 10 | 8 |
| 128 | 89 |
| 10 | 4 |
| 4 | 10 |
| 0 | 0 |
