Swashlabucklers
3 vs 8
No mercy ever
3 vs 8
No mercy everDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 14, 2026 | 22:00 | Challenger | Season 16 | 4 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 3 | 3 | Loss |
| No mercy ever | 8 | 8 | Win |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suspicious Capybara | Goalkeeper | 0 | 1 | 0 | 525 | 1 | 10 | 3 | 13 | 0 | 2 | 2 | 34 | 3 | 3 | 0 | |
| ishockey | Attacker | 2 | 0 | 0 | 410 | 8 | 0 | 1 | 22 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | |
| Honkish | Attacker | 0 | 1 | 0 | 360 | 6 | 1 | 7 | 29 | 0 | 0 | 3 | 28 | 2 | 1 | 0 | |
| The Big T | Defender | 1 | 1 | 1 | 430 | 4 | 1 | 7 | 19 | 1 | 2 | 9 | 23 | 0 | 4 | 0 | |
| Total | 3 | 3 | 1 | 1725 | 19 | 12 | 18 | 83 | 1 | 4 | 17 | 103 | 5 | 9 | 0 |
No mercy ever
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sutr | Attacker | 4 | 0 | 1 | 705 | 9 | 0 | 3 | 16 | 2 | 2 | 3 | 30 | 0 | 0 | 0 | |
| Olixky | Goalkeeper | 0 | 2 | 0 | 725 | 0 | 13 | 9 | 7 | 0 | 2 | 0 | 22 | 2 | 2 | 0 | |
| Beckham_JTCNW | Attacker | 0 | 2 | 0 | 195 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | |
| SaMiK | Attacker | 4 | 0 | 0 | 660 | 7 | 0 | 1 | 17 | 3 | 7 | 1 | 33 | 5 | 2 | 0 | |
| Madam | Defender | 0 | 1 | 0 | 365 | 4 | 2 | 9 | 14 | 0 | 5 | 0 | 28 | 2 | 1 | 0 | |
| Total | 8 | 5 | 1 | 2650 | 20 | 16 | 23 | 58 | 5 | 17 | 4 | 122 | 9 | 5 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 3 | 8 |
| 3 | 5 |
| 1 | 1 |
| 1725 | 2650 |
| 19 | 20 |
| 12 | 16 |
| 18 | 23 |
| 83 | 58 |
| 1 | 5 |
| 4 | 17 |
| 17 | 4 |
| 103 | 122 |
| 5 | 9 |
| 9 | 5 |
| 0 | 0 |
