Swashlabucklers
4 vs 3
Kummeli B
4 vs 3
Kummeli BDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 14, 2026 | 21:00 | Challenger | Season 16 | 4 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 4 | 4 | Overtime Win |
| Kummeli B | 3 | 3 | Overtime Loss |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Big T | Attacker | 2 | 0 | 0 | 490 | 5 | 2 | 8 | 25 | 0 | 1 | 5 | 13 | 1 | 3 | 1 | |
| Suspicious Capybara | Goalkeeper | 0 | 1 | 0 | 525 | 3 | 9 | 3 | 16 | 0 | 1 | 3 | 56 | 2 | 1 | 1 | |
| Honkish | Defender | 1 | 1 | 0 | 495 | 3 | 3 | 14 | 15 | 0 | 4 | 4 | 29 | 0 | 0 | 1 | |
| ishockey | Attacker | 1 | 2 | 0 | 415 | 3 | 1 | 4 | 30 | 1 | 6 | 4 | 29 | 1 | 2 | 1 | |
| Total | 4 | 4 | 0 | 1925 | 14 | 15 | 29 | 86 | 1 | 12 | 16 | 127 | 4 | 6 | 1 |
Kummeli B
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordosuper | Attacker | 1 | 1 | 0 | 435 | 9 | 0 | 2 | 24 | 3 | 4 | 3 | 34 | 1 | 1 | 0 | |
| Woozie | Goalkeeper | 0 | 0 | 0 | 310 | 1 | 6 | 6 | 12 | 0 | 1 | 2 | 38 | 1 | 0 | 0 | |
| Xorx | Defender | 1 | 2 | 0 | 635 | 3 | 4 | 11 | 18 | 2 | 3 | 6 | 35 | 4 | 3 | 0 | |
| Aqua | Attacker | 1 | 0 | 0 | 255 | 5 | 0 | 3 | 23 | 1 | 8 | 1 | 60 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 1635 | 18 | 10 | 22 | 77 | 6 | 16 | 12 | 167 | 6 | 4 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 3 |
| 4 | 3 |
| 0 | 0 |
| 1925 | 1635 |
| 14 | 18 |
| 15 | 10 |
| 29 | 22 |
| 86 | 77 |
| 1 | 6 |
| 12 | 16 |
| 16 | 12 |
| 127 | 167 |
| 4 | 6 |
| 6 | 4 |
| 1 | 0 |
