Swashlabucklers
3 vs 11
Beefbuds HC
3 vs 11
Beefbuds HCDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 1, 2026 | 22:00 | Challenger | Season 16 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 3 | 3 | Loss |
| Beefbuds HC | 11 | 11 | Win |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ishockey | Attacker | 1 | 1 | 0 | 470 | 7 | 1 | 1 | 15 | 0 | 3 | 4 | 24 | 5 | 1 | |
| Crap | Attacker | 1 | 0 | 1 | 360 | 3 | 2 | 5 | 12 | 0 | 2 | 2 | 15 | 1 | 0 | |
| Suspicious Capybara | Goalkeeper | 0 | 0 | 1 | 620 | 2 | 10 | 11 | 16 | 0 | 4 | 4 | 31 | 4 | 3 | |
| Pudas | Defender | 1 | 1 | 0 | 385 | 3 | 2 | 5 | 17 | 0 | 5 | 6 | 16 | 1 | 2 | |
| Total | 3 | 2 | 2 | 1835 | 15 | 15 | 22 | 60 | 0 | 14 | 16 | 86 | 11 | 6 |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MitchP | Defender | 4 | 3 | 2 | 1130 | 9 | 3 | 6 | 24 | 0 | 10 | 2 | 82 | 1 | 0 | |
| khosty | Attacker | 4 | 1 | 2 | 770 | 7 | 0 | 2 | 29 | 1 | 0 | 5 | 8 | 0 | 2 | |
| Assuass99 | Goalkeeper | 0 | 1 | 0 | 515 | 2 | 9 | 6 | 11 | 0 | 0 | 0 | 25 | 1 | 8 | |
| Zent1x1 | Attacker | 3 | 4 | 2 | 1000 | 8 | 0 | 4 | 31 | 2 | 6 | 7 | 38 | 4 | 1 | |
| Total | 11 | 9 | 6 | 3415 | 26 | 12 | 18 | 95 | 3 | 16 | 14 | 153 | 6 | 11 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 3 | 11 |
| 2 | 9 |
| 2 | 6 |
| 1835 | 3415 |
| 15 | 26 |
| 15 | 12 |
| 22 | 18 |
| 60 | 95 |
| 0 | 3 |
| 14 | 16 |
| 16 | 14 |
| 86 | 153 |
| 11 | 6 |
| 6 | 11 |
