Team Baldon
3 vs 13
Swashlabucklers
3 vs 13
SwashlabucklersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 27, 2026 | 21:30 | Challenger | Season 16 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Team Baldon | 3 | 3 | Loss |
| Swashlabucklers | 13 | 13 | Win |
Team Baldon
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pensamentos | Goalkeeper | 0 | 0 | 0 | 335 | 0 | 9 | 2 | 7 | 0 | 0 | 1 | 6 | 0 | 3 | |
| bqvh | Attacker | 3 | 0 | 0 | 695 | 7 | 4 | 5 | 18 | 1 | 12 | 1 | 62 | 2 | 3 | |
| Kr1stapello | Defender | 0 | 0 | 0 | 300 | 1 | 3 | 11 | 7 | 0 | 2 | 6 | 16 | 4 | 2 | |
| tikihimori | Attacker | 0 | 1 | 0 | 200 | 0 | 2 | 4 | 11 | 0 | 0 | 1 | 6 | 1 | 3 | |
| Total | 3 | 1 | 0 | 1530 | 8 | 18 | 22 | 43 | 1 | 14 | 9 | 90 | 7 | 11 |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Big T | Attacker | 1 | 1 | 0 | 250 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 6 | 2 | 2 | |
| Suspicious Capybara | Goalkeeper | 1 | 3 | 2 | 720 | 3 | 4 | 8 | 22 | 0 | 3 | 0 | 62 | 0 | 1 | |
| Honkish | Attacker | 6 | 4 | 1 | 1440 | 16 | 0 | 6 | 37 | 0 | 4 | 7 | 38 | 2 | 1 | |
| Crap | Defender | 4 | 3 | 1 | 1060 | 10 | 0 | 6 | 24 | 2 | 0 | 5 | 15 | 5 | 3 | |
| ishockey | Attacker | 1 | 1 | 1 | 335 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 14 | 2 | 0 | |
| Total | 13 | 12 | 5 | 3805 | 31 | 5 | 24 | 104 | 3 | 9 | 14 | 135 | 11 | 7 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 3 | 13 |
| 1 | 12 |
| 0 | 5 |
| 1530 | 3805 |
| 8 | 31 |
| 18 | 5 |
| 22 | 24 |
| 43 | 104 |
| 1 | 3 |
| 14 | 9 |
| 9 | 14 |
| 90 | 135 |
| 7 | 11 |
| 11 | 7 |
