Swashlabucklers
0 vs 4
Puckin’ Legends
0 vs 4
Puckin’ LegendsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 24, 2026 | 20:30 | Challenger | Season 16 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 0 | 0 | Loss |
| Puckin’ Legends | 4 | 4 | Win |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ishockey | Attacker | 0 | 0 | 0 | 160 | 4 | 0 | 3 | 18 | 0 | 4 | 1 | 23 | 2 | 1 | |
| Honkish | Defender | 0 | 0 | 0 | 295 | 3 | 2 | 15 | 24 | 0 | 7 | 4 | 69 | 0 | 0 | |
| The Big T | Attacker | 0 | 0 | 0 | 40 | 0 | 0 | 4 | 18 | 0 | 1 | 4 | 21 | 0 | 1 | |
| Suspicious Capybara | Goalkeeper | 0 | 0 | 0 | 360 | 3 | 5 | 8 | 24 | 0 | 4 | 3 | 69 | 2 | 0 | |
| Total | 0 | 0 | 0 | 855 | 10 | 7 | 30 | 84 | 0 | 16 | 12 | 182 | 4 | 2 |
Puckin’ Legends
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 1 | 1 | 1 | 400 | 6 | 0 | 1 | 29 | 0 | 5 | 7 | 28 | 1 | 1 | |
| Dany | Goalkeeper | 0 | 0 | 0 | 390 | 1 | 8 | 7 | 10 | 0 | 0 | 2 | 12 | 1 | 0 | |
| Monstyy | Defender | 1 | 0 | 1 | 295 | 2 | 1 | 6 | 28 | 1 | 6 | 5 | 30 | 0 | 1 | |
| extreme68 | Attacker | 2 | 2 | 0 | 505 | 2 | 1 | 7 | 16 | 2 | 1 | 2 | 17 | 0 | 2 | |
| Total | 4 | 3 | 2 | 1590 | 11 | 10 | 21 | 83 | 3 | 12 | 16 | 87 | 2 | 4 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 0 | 4 |
| 0 | 3 |
| 0 | 2 |
| 855 | 1590 |
| 10 | 11 |
| 7 | 10 |
| 30 | 21 |
| 84 | 83 |
| 0 | 3 |
| 16 | 12 |
| 12 | 16 |
| 182 | 87 |
| 4 | 2 |
| 2 | 4 |
