Kummeli B
11 vs 3
Golden Eagles
11 vs 3
Golden EaglesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 26, 2026 | 21:00 | Challenger | Season 16 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Kummeli B | 11 | 11 | Win |
| Golden Eagles | 3 | 3 | Loss |
Kummeli B
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordosuper | Attacker | 6 | 3 | 1 | 1300 | 16 | 0 | 1 | 30 | 1 | 10 | 1 | 32 | 1 | 3 | |
| papi tef | Goalkeeper | 2 | 1 | 1 | 625 | 3 | 5 | 2 | 12 | 1 | 0 | 0 | 10 | 2 | 0 | |
| Chaos | Defender | 2 | 3 | 2 | 865 | 3 | 2 | 9 | 14 | 1 | 6 | 1 | 34 | 7 | 2 | |
| Aqua | Attacker | 1 | 2 | 1 | 475 | 6 | 0 | 1 | 21 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Woozie | Attacker | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Total | 11 | 9 | 5 | 3315 | 30 | 7 | 13 | 85 | 3 | 16 | 2 | 88 | 11 | 5 |
Golden Eagles
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KABO | Defender | 1 | 1 | 1 | 445 | 1 | 3 | 6 | 14 | 0 | 1 | 3 | 15 | 2 | 3 | |
| Nano | Goalkeeper | 0 | 0 | 0 | 670 | 0 | 15 | 13 | 11 | 0 | 0 | 7 | 13 | 1 | 1 | |
| Marwyyy | Attacker | 1 | 0 | 0 | 275 | 4 | 0 | 6 | 7 | 0 | 0 | 3 | 6 | 1 | 3 | |
| Vexo | Attacker | 1 | 1 | 0 | 315 | 5 | 0 | 0 | 13 | 1 | 1 | 3 | 4 | 1 | 3 | |
| Makuseq | Attacker | 0 | 1 | 0 | 110 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Total | 3 | 3 | 1 | 1815 | 10 | 19 | 25 | 49 | 1 | 2 | 16 | 40 | 5 | 11 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 11 | 3 |
| 9 | 3 |
| 5 | 1 |
| 3315 | 1815 |
| 30 | 10 |
| 7 | 19 |
| 13 | 25 |
| 85 | 49 |
| 3 | 1 |
| 16 | 2 |
| 2 | 16 |
| 88 | 40 |
| 11 | 5 |
| 5 | 11 |
