Swashlabucklers
5 vs 2
Golden Eagles
5 vs 2
Golden EaglesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 20, 2026 | 22:00 | Challenger | Season 16 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 5 | 5 | Win |
| Golden Eagles | 2 | 2 | Loss |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suspicious Capybara | Goalkeeper | 1 | 1 | 0 | 555 | 4 | 5 | 9 | 29 | 1 | 3 | 1 | 63 | 1 | 1 | 0 | |
| Pudas | Attacker | 2 | 0 | 1 | 455 | 4 | 0 | 6 | 22 | 1 | 0 | 1 | 7 | 3 | 2 | 0 | |
| The Big T | Attacker | 1 | 1 | 0 | 200 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | |
| Honkish | Defender | 1 | 3 | 0 | 670 | 6 | 2 | 11 | 30 | 0 | 3 | 0 | 54 | 1 | 2 | 0 | |
| ishockey | Attacker | 0 | 0 | 0 | 110 | 4 | 0 | 1 | 19 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | |
| Total | 5 | 5 | 1 | 1990 | 19 | 7 | 27 | 114 | 2 | 8 | 3 | 144 | 5 | 5 | 0 |
Golden Eagles
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nano | Goalkeeper | 0 | 1 | 0 | 490 | 0 | 9 | 7 | 9 | 0 | 1 | 1 | 15 | 2 | 0 | 0 | |
| KABO | Defender | 0 | 0 | 0 | 385 | 4 | 5 | 8 | 18 | 0 | 0 | 2 | 17 | 2 | 1 | 0 | |
| Makuseq | Attacker | 0 | 1 | 0 | 175 | 1 | 0 | 6 | 16 | 0 | 0 | 1 | 16 | 1 | 4 | 0 | |
| Vexo | Attacker | 2 | 0 | 0 | 330 | 4 | 0 | 3 | 20 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 1380 | 9 | 14 | 24 | 63 | 1 | 3 | 8 | 67 | 5 | 5 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 5 | 2 |
| 5 | 2 |
| 1 | 0 |
| 1990 | 1380 |
| 19 | 9 |
| 7 | 14 |
| 27 | 24 |
| 114 | 63 |
| 2 | 1 |
| 8 | 3 |
| 3 | 8 |
| 144 | 67 |
| 5 | 5 |
| 5 | 5 |
| 0 | 0 |
Past Meetings
6 - 2Challenger
Swashbucklers vs Golden Eagles |
7 - 6Challenger
Swashbucklers vs Golden Eagles |
