Kummeli B
4 vs 3
No mercy ever
4 vs 3
No mercy everDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 20, 2026 | 20:00 | Challenger | Season 16 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Kummeli B | 4 | 4 | Win |
| No mercy ever | 3 | 3 | Loss |
Kummeli B
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest | Attacker | 1 | 1 | 0 | 315 | 2 | 0 | 6 | 22 | 0 | 2 | 6 | 40 | 2 | 3 | 0 | |
| papi tef | Goalkeeper | 0 | 1 | 0 | 360 | 0 | 7 | 4 | 12 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | |
| Gordosuper | Attacker | 2 | 0 | 0 | 305 | 3 | 0 | 3 | 13 | 1 | 5 | 10 | 18 | 0 | 1 | 0 | |
| Chaos | Defender | 0 | 1 | 0 | 185 | 0 | 1 | 6 | 21 | 2 | 0 | 3 | 36 | 1 | 0 | 0 | |
| Aqua | Attacker | 1 | 1 | 0 | 260 | 1 | 0 | 3 | 8 | 0 | 1 | 3 | 7 | 2 | 0 | 0 | |
| Total | 4 | 4 | 0 | 1425 | 6 | 8 | 22 | 76 | 3 | 9 | 22 | 143 | 5 | 4 | 0 |
No mercy ever
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madam | Attacker | 3 | 0 | 0 | 490 | 7 | 0 | 0 | 23 | 2 | 3 | 4 | 24 | 1 | 1 | 0 | |
| Passibo | Goalkeeper | 0 | 0 | 1 | 220 | 1 | 2 | 6 | 14 | 0 | 1 | 0 | 31 | 1 | 1 | 0 | |
| Dekor | Defender | 0 | 1 | 0 | 160 | 0 | 0 | 7 | 26 | 0 | 11 | 3 | 53 | 1 | 2 | 0 | |
| Beckham_JTCNW | Attacker | 0 | 2 | 0 | 290 | 3 | 0 | 5 | 23 | 1 | 7 | 2 | 72 | 1 | 1 | 0 | |
| Total | 3 | 3 | 1 | 1160 | 11 | 2 | 18 | 86 | 3 | 22 | 9 | 180 | 4 | 5 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 3 |
| 4 | 3 |
| 0 | 1 |
| 1425 | 1160 |
| 6 | 11 |
| 8 | 2 |
| 22 | 18 |
| 76 | 86 |
| 3 | 3 |
| 9 | 22 |
| 22 | 9 |
| 143 | 180 |
| 5 | 4 |
| 4 | 5 |
| 0 | 0 |
