Somali Bus
10 vs 4
LC Mafia
10 vs 4
LC MafiaDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 9, 2026 | 21:00 | Pro | Season 16 | 7 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Somali Bus | 10 | 10 | Win |
| LC Mafia | 4 | 4 | Loss |
Somali Bus
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| niklas.seidel07 | Defender | 3 | 4 | 1 | 1075 | 8 | 3 | 9 | 29 | 1 | 7 | 5 | 62 | 2 | 3 | 0 | |
| Iano | Attacker | 2 | 0 | 2 | 555 | 8 | 0 | 4 | 29 | 0 | 5 | 1 | 40 | 1 | 1 | 0 | |
| hanaminek | Goalkeeper | 0 | 1 | 0 | 385 | 0 | 6 | 4 | 9 | 0 | 1 | 1 | 19 | 4 | 0 | 0 | |
| Flickerszzz | Attacker | 5 | 3 | 0 | 1100 | 12 | 0 | 3 | 31 | 1 | 5 | 7 | 33 | 3 | 2 | 0 | |
| Total | 10 | 8 | 3 | 3115 | 28 | 9 | 20 | 98 | 2 | 18 | 14 | 154 | 10 | 6 | 0 |
LC Mafia
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck | Attacker | 1 | 0 | 1 | 365 | 1 | 4 | 2 | 13 | 0 | 4 | 1 | 15 | 2 | 1 | 0 | |
| Snakob | Goalkeeper | 1 | 0 | 0 | 595 | 3 | 10 | 4 | 24 | 0 | 3 | 6 | 51 | 2 | 3 | 0 | |
| Deus | Attacker | 1 | 2 | 1 | 505 | 5 | 1 | 3 | 20 | 0 | 2 | 5 | 6 | 1 | 2 | 0 | |
| FlowZ | Defender | 1 | 2 | 0 | 580 | 4 | 3 | 11 | 25 | 2 | 5 | 6 | 25 | 1 | 4 | 0 | |
| Total | 4 | 4 | 2 | 2045 | 13 | 18 | 20 | 82 | 2 | 14 | 18 | 97 | 6 | 10 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 10 | 4 |
| 8 | 4 |
| 3 | 2 |
| 3115 | 2045 |
| 28 | 13 |
| 9 | 18 |
| 20 | 20 |
| 98 | 82 |
| 2 | 2 |
| 18 | 14 |
| 14 | 18 |
| 154 | 97 |
| 10 | 6 |
| 6 | 10 |
| 0 | 0 |
