Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 9, 2026 | 21:30 | Pro | Season 16 | 6 |
LC Mafia
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck | Attacker | 1 | 0 | 1 | 325 | 3 | 1 | 5 | 26 | 0 | 2 | 5 | 24 | 1 | 4 | 0 | |
| Snakob | Goalkeeper | 0 | 0 | 0 | 225 | 2 | 3 | 7 | 18 | 0 | 8 | 2 | 54 | 0 | 1 | 0 | |
| FlowZ | Defender | 0 | 2 | 0 | 365 | 2 | 2 | 5 | 27 | 0 | 2 | 3 | 19 | 3 | 1 | 0 | |
| Deus | Attacker | 1 | 0 | 1 | 320 | 3 | 1 | 3 | 29 | 0 | 2 | 7 | 15 | 2 | 0 | 0 | |
| Total | 2 | 2 | 2 | 1235 | 10 | 7 | 20 | 100 | 0 | 14 | 17 | 112 | 6 | 6 | 0 |
Goosan
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| teeet | Attacker | 3 | 2 | 0 | 560 | 3 | 0 | 2 | 23 | 2 | 5 | 4 | 20 | 1 | 3 | 0 | |
| Ulfz | Goalkeeper | 0 | 1 | 0 | 305 | 0 | 3 | 8 | 17 | 0 | 3 | 2 | 36 | 3 | 1 | 0 | |
| Kurt | Defender | 2 | 0 | 1 | 560 | 5 | 3 | 5 | 26 | 1 | 3 | 4 | 28 | 2 | 2 | 0 | |
| xhy | Attacker | 3 | 4 | 0 | 905 | 7 | 2 | 6 | 21 | 1 | 6 | 4 | 23 | 0 | 0 | 0 | |
| Total | 8 | 7 | 1 | 2330 | 15 | 8 | 21 | 87 | 4 | 17 | 14 | 107 | 6 | 6 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 2 | 8 |
| 2 | 7 |
| 2 | 1 |
| 1235 | 2330 |
| 10 | 15 |
| 7 | 8 |
| 20 | 21 |
| 100 | 87 |
| 0 | 4 |
| 14 | 17 |
| 17 | 14 |
| 112 | 107 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |


Goosan