Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 12, 2026 | 21:00 | Pro | Season 16 | 4 |
Goosan
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penjamin | Attacker | 2 | 1 | 0 | 605 | 10 | 0 | 5 | 39 | 1 | 2 | 8 | 26 | 2 | 3 | 0 | |
| Ulfz | Attacker | 0 | 1 | 0 | 285 | 0 | 4 | 7 | 22 | 0 | 1 | 3 | 30 | 0 | 1 | 0 | |
| Kurt | Attacker | 2 | 1 | 0 | 710 | 5 | 4 | 14 | 25 | 1 | 3 | 6 | 30 | 2 | 1 | 0 | |
| xhy | Attacker | 0 | 1 | 0 | 190 | 1 | 0 | 9 | 34 | 1 | 10 | 6 | 38 | 0 | 2 | 0 | |
| Total | 4 | 4 | 0 | 1790 | 16 | 8 | 35 | 120 | 3 | 16 | 23 | 124 | 4 | 7 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor | Attacker | 1 | 3 | 1 | 480 | 1 | 0 | 5 | 47 | 3 | 8 | 4 | 53 | 2 | 0 | 1 | |
| Jack | Attacker | 3 | 0 | 0 | 510 | 5 | 0 | 7 | 27 | 1 | 8 | 5 | 34 | 1 | 0 | 1 | |
| SpookyIsMyName | Goalkeeper | 0 | 0 | 1 | 575 | 1 | 12 | 5 | 18 | 0 | 6 | 4 | 43 | 2 | 1 | 1 | |
| Alpi | Defender | 1 | 2 | 1 | 590 | 6 | 0 | 11 | 37 | 1 | 1 | 3 | 30 | 2 | 3 | 0 | |
| Total | 5 | 5 | 3 | 2155 | 13 | 12 | 28 | 129 | 5 | 23 | 16 | 160 | 7 | 4 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 5 |
| 4 | 5 |
| 0 | 3 |
| 1790 | 2155 |
| 16 | 13 |
| 8 | 12 |
| 35 | 28 |
| 120 | 129 |
| 3 | 5 |
| 16 | 23 |
| 23 | 16 |
| 124 | 160 |
| 4 | 7 |
| 7 | 4 |
| 0 | 1 |


Ldn Pumas