Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 31, 2026 | 19:30 | Pro | Season 16 | 3 |
Goosan
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulfz | Goalkeeper | 0 | 2 | 1 | 400 | 2 | 3 | 3 | 18 | 0 | 8 | 1 | 36 | 1 | 1 | 2 | |
| Kurt | Defender | 0 | 2 | 0 | 300 | 2 | 1 | 5 | 17 | 0 | 3 | 1 | 28 | 1 | 1 | 2 | |
| Addhall | Attacker | 4 | 1 | 0 | 820 | 9 | 0 | 9 | 23 | 1 | 6 | 5 | 19 | 2 | 3 | 2 | |
| xhy | Attacker | 6 | 2 | 2 | 1235 | 13 | 0 | 0 | 27 | 2 | 4 | 4 | 27 | 4 | 1 | 2 | |
| Penjamin | Attacker | 2 | 1 | 1 | 390 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | |
| Total | 12 | 8 | 4 | 3145 | 28 | 4 | 17 | 90 | 3 | 23 | 11 | 118 | 9 | 6 | 2 |
LC Mafia
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael | Attacker | 0 | 1 | 0 | 230 | 1 | 2 | 6 | 17 | 0 | 4 | 9 | 16 | 0 | 2 | 12 | |
| hannezo | Goalkeeper | 0 | 0 | 0 | 480 | 2 | 10 | 8 | 19 | 0 | 1 | 6 | 24 | 0 | 4 | 12 | |
| FlowZ | Defender | 0 | 0 | 0 | 280 | 1 | 2 | 14 | 20 | 0 | 6 | 4 | 41 | 3 | 1 | 12 | |
| Deus | Attacker | 2 | 0 | 0 | 375 | 2 | 2 | 1 | 11 | 0 | 0 | 4 | 11 | 3 | 2 | 12 | |
| Total | 2 | 1 | 0 | 1365 | 6 | 16 | 29 | 67 | 0 | 11 | 23 | 92 | 6 | 9 | 12 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Goals Against
| 12 | 2 |
| 8 | 1 |
| 4 | 0 |
| 3145 | 1365 |
| 28 | 6 |
| 4 | 16 |
| 17 | 29 |
| 90 | 67 |
| 3 | 0 |
| 23 | 11 |
| 11 | 23 |
| 118 | 92 |
| 9 | 6 |
| 6 | 9 |
| 2 | 12 |


LC Mafia