Kummeli HC
11 vs 5
Ponies
11 vs 5
PoniesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 25, 2026 | 21:00 | Pro | Season 16 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Kummeli HC | 11 | 11 | Win |
| Ponies | 5 | 5 | Loss |
Kummeli HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enkidu | Goalkeeper | 0 | 0 | 2 | 540 | 2 | 8 | 8 | 14 | 0 | 0 | 1 | 13 | 2 | 1 | 0 | |
| Barak | Defender | 3 | 3 | 1 | 1020 | 7 | 4 | 10 | 21 | 0 | 4 | 3 | 54 | 2 | 2 | 0 | |
| DamnTheFish | Attacker | 4 | 4 | 1 | 1130 | 11 | 1 | 4 | 30 | 1 | 4 | 2 | 25 | 2 | 2 | 0 | |
| Mr. Beginning | Attacker | 3 | 4 | 1 | 855 | 6 | 0 | 1 | 27 | 1 | 0 | 3 | 9 | 3 | 1 | 0 | |
| Martin | Attacker | 1 | 0 | 0 | 180 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | |
| Total | 11 | 11 | 5 | 3725 | 27 | 13 | 27 | 96 | 2 | 10 | 9 | 111 | 10 | 9 | 0 |
Ponies
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Attacker | 2 | 1 | 0 | 435 | 4 | 0 | 3 | 23 | 2 | 4 | 3 | 20 | 2 | 2 | 0 | |
| Kilzypoo | Goalkeeper | 0 | 1 | 0 | 425 | 1 | 6 | 7 | 15 | 0 | 3 | 1 | 22 | 3 | 1 | 0 | |
| Sabrina Carpenter | Attacker | 2 | 1 | 0 | 540 | 3 | 2 | 9 | 27 | 1 | 1 | 3 | 9 | 2 | 4 | 0 | |
| Lallaren | Defender | 1 | 1 | 0 | 705 | 10 | 4 | 11 | 23 | 0 | 1 | 2 | 15 | 2 | 2 | 0 | |
| Snakob | Goalkeeper | 0 | 0 | 0 | 150 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | |
| Total | 5 | 4 | 0 | 2255 | 18 | 16 | 31 | 92 | 3 | 9 | 10 | 76 | 9 | 10 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 11 | 5 |
| 11 | 4 |
| 5 | 0 |
| 3725 | 2255 |
| 27 | 18 |
| 13 | 16 |
| 27 | 31 |
| 96 | 92 |
| 2 | 3 |
| 10 | 9 |
| 9 | 10 |
| 111 | 76 |
| 10 | 9 |
| 9 | 10 |
| 0 | 0 |
