Swashlabucklers
6 vs 2
Golden Eagles
6 vs 2
Golden EaglesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 4, 2026 | 21:00 | Challenger | Season 15 | 7 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 6 | 6 | Win |
| Golden Eagles | 2 | 2 | Loss |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ishockey | Attacker | 1 | 1 | 1 | 440 | 6 | 0 | 2 | 24 | 1 | 5 | 3 | 45 | 3 | 0 | 0 | |
| Honkish | Attacker | 3 | 2 | 0 | 860 | 15 | 0 | 2 | 39 | 4 | 0 | 2 | 11 | 1 | 0 | 0 | |
| Suspicious Capybara | Goalkeeper | 0 | 0 | 0 | 165 | 2 | 3 | 1 | 20 | 0 | 4 | 1 | 47 | 0 | 3 | 0 | |
| Crap | Defender | 2 | 3 | 0 | 605 | 3 | 0 | 6 | 22 | 0 | 1 | 1 | 14 | 3 | 0 | 0 | |
| Total | 6 | 6 | 1 | 2070 | 26 | 3 | 11 | 105 | 5 | 10 | 7 | 117 | 7 | 3 | 0 |
Golden Eagles
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makuseq | Attacker | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | |
| Florance | Defender | 1 | 0 | 0 | 470 | 4 | 5 | 8 | 16 | 3 | 3 | 3 | 21 | 1 | 3 | 0 | |
| Mane | Attacker | 0 | 0 | 0 | 170 | 0 | 3 | 5 | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| SPECT | Goalkeeper | 1 | 0 | 0 | 565 | 1 | 12 | 2 | 7 | 0 | 2 | 2 | 32 | 0 | 3 | 0 | |
| KABO | Attacker | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Total | 2 | 0 | 0 | 1330 | 5 | 20 | 26 | 55 | 3 | 7 | 10 | 61 | 3 | 7 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 6 | 2 |
| 6 | 0 |
| 1 | 0 |
| 2070 | 1330 |
| 26 | 5 |
| 3 | 20 |
| 11 | 26 |
| 105 | 55 |
| 5 | 3 |
| 10 | 7 |
| 7 | 10 |
| 117 | 61 |
| 7 | 3 |
| 3 | 7 |
| 0 | 0 |
Past Meetings
7 - 6Challenger
Swashbucklers vs Golden Eagles |
