Stallions
3 vs 4
Swashlabucklers
3 vs 4
SwashlabucklersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 27, 2026 | 21:00 | Challenger | Season 15 | 5 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Stallions | 3 | 3 | Overtime Loss |
| Swashlabucklers | 4 | 4 | Overtime Win |
Stallions
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulfz | Goalkeeper | 0 | 1 | 0 | 500 | 4 | 6 | 10 | 26 | 1 | 2 | 2 | 67 | 1 | 1 | 0 | |
| Duval | Attacker | 2 | 0 | 0 | 315 | 4 | 0 | 0 | 21 | 0 | 3 | 1 | 16 | 1 | 0 | 0 | |
| LajaN | Defender | 0 | 1 | 0 | 245 | 1 | 2 | 6 | 28 | 0 | 5 | 6 | 36 | 1 | 1 | 0 | |
| mantis | Attacker | 1 | 1 | 0 | 325 | 3 | 0 | 6 | 18 | 0 | 3 | 3 | 15 | 1 | 3 | 0 | |
| Total | 3 | 3 | 0 | 1385 | 12 | 8 | 22 | 93 | 1 | 13 | 12 | 134 | 4 | 5 | 0 |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudas | Attacker | 2 | 0 | 0 | 400 | 4 | 1 | 5 | 19 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | |
| Honkish | Defender | 1 | 1 | 0 | 485 | 4 | 4 | 4 | 31 | 0 | 4 | 6 | 25 | 2 | 0 | 1 | |
| ishockey | Attacker | 1 | 1 | 0 | 290 | 3 | 0 | 4 | 23 | 1 | 5 | 5 | 26 | 0 | 2 | 1 | |
| Suspicious Capybara | Goalkeeper | 0 | 2 | 1 | 475 | 1 | 4 | 8 | 13 | 0 | 2 | 1 | 26 | 2 | 1 | 1 | |
| Total | 4 | 4 | 1 | 1650 | 12 | 9 | 21 | 86 | 2 | 12 | 13 | 88 | 5 | 4 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 3 | 4 |
| 3 | 4 |
| 0 | 1 |
| 1385 | 1650 |
| 12 | 12 |
| 8 | 9 |
| 22 | 21 |
| 93 | 86 |
| 1 | 2 |
| 13 | 12 |
| 12 | 13 |
| 134 | 88 |
| 4 | 5 |
| 5 | 4 |
| 0 | 1 |
Past Meetings
4 - 5Challenger
Swashbucklers vs Stallions |
