LC Mafia
2 vs 8
Slaparoonies
2 vs 8
SlaparooniesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 17, 2025 | 20:00 | Challenger | Season 15 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| LC Mafia | 2 | 2 | Loss |
| Slaparoonies | 8 | 8 | Win |
LC Mafia
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pzub | Attacker | 1 | 1 | 0 | 0 | 240 | 3 | 0 | 5 | 18 | 1 | 7 | 4 | 45 | 1 | 1 | 0 | |
| Versus | Defender | 1 | 0 | 2 | 0 | 320 | 0 | 2 | 10 | 24 | 1 | 4 | 1 | 34 | 0 | 2 | 0 | |
| Deus | Attacker | 1 | 0 | 0 | 0 | 120 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | |
| Crest | Goalkeeper | 1 | 1 | 0 | 0 | 420 | 4 | 3 | 4 | 22 | 1 | 1 | 3 | 27 | 5 | 2 | 0 | |
| Total | 1 | 2 | 2 | 0 | 1100 | 9 | 6 | 21 | 74 | 3 | 13 | 8 | 119 | 7 | 6 | 0 |
Slaparoonies
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck | Attacker | 1 | 3 | 2 | 1 | 705 | 7 | 0 | 3 | 20 | 1 | 3 | 2 | 30 | 0 | 2 | 0 | |
| hannezo | Defender | 1 | 2 | 1 | 0 | 540 | 3 | 4 | 2 | 20 | 0 | 1 | 2 | 26 | 2 | 1 | 0 | |
| fall away | Attacker | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 12 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | |
| Lithium | Attacker | 1 | 2 | 2 | 0 | 520 | 3 | 0 | 5 | 17 | 0 | 1 | 6 | 18 | 3 | 2 | 0 | |
| XXDevil8504 | Goalkeeper | 1 | 1 | 0 | 0 | 275 | 1 | 3 | 3 | 5 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | |
| Total | 1 | 8 | 5 | 1 | 2070 | 14 | 7 | 16 | 74 | 1 | 8 | 13 | 95 | 6 | 7 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 1 | 1 |
| 2 | 8 |
| 2 | 5 |
| 0 | 1 |
| 1100 | 2070 |
| 9 | 14 |
| 6 | 7 |
| 21 | 16 |
| 74 | 74 |
| 3 | 1 |
| 13 | 8 |
| 8 | 13 |
| 119 | 95 |
| 7 | 6 |
| 6 | 7 |
| 0 | 0 |
