Slaparoonies
14 vs 4
Calentaos
14 vs 4
CalentaosDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 8, 2025 | 22:30 | Challenger | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Slaparoonies | 14 | 14 | Win |
| Calentaos | 4 | 4 | Loss |
Slaparoonies
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondra | Attacker | 7 | 5 | 0 | 1355 | 9 | 0 | 1 | 20 | 2 | 1 | 1 | 13 | 3 | 0 | 0 | |
| fall away | Defender | 0 | 0 | 0 | 70 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 37 | 1 | 0 | 0 | |
| XXDevil8504 | Goalkeeper | 0 | 0 | 1 | 105 | 1 | 0 | 3 | 5 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | |
| Lithium | Attacker | 4 | 2 | 4 | 990 | 8 | 0 | 1 | 33 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | |
| Duck | Attacker | 2 | 4 | 2 | 790 | 4 | 1 | 1 | 14 | 1 | 2 | 0 | 46 | 3 | 1 | 0 | |
| hannezo | Goalkeeper | 1 | 2 | 1 | 435 | 1 | 0 | 5 | 15 | 0 | 1 | 3 | 11 | 4 | 2 | 0 | |
| Total | 14 | 13 | 8 | 3745 | 23 | 2 | 13 | 95 | 4 | 8 | 8 | 142 | 13 | 6 | 0 |
Calentaos
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mansow | Defender | 1 | 1 | 0 | 410 | 2 | 2 | 7 | 17 | 0 | 2 | 1 | 9 | 3 | 5 | 0 | |
| Tarkaboci | Goalkeeper | 1 | 0 | 0 | 310 | 1 | 2 | 10 | 10 | 0 | 4 | 4 | 23 | 1 | 3 | 0 | |
| ekaabii | Attacker | 2 | 0 | 1 | 465 | 3 | 3 | 2 | 14 | 2 | 1 | 1 | 6 | 1 | 4 | 0 | |
| RayaS | Attacker | 0 | 1 | 0 | 180 | 0 | 2 | 2 | 11 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | |
| Total | 4 | 2 | 1 | 1365 | 6 | 9 | 21 | 52 | 2 | 8 | 8 | 45 | 6 | 13 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 14 | 4 |
| 13 | 2 |
| 8 | 1 |
| 3745 | 1365 |
| 23 | 6 |
| 2 | 9 |
| 13 | 21 |
| 95 | 52 |
| 4 | 2 |
| 8 | 8 |
| 8 | 8 |
| 142 | 45 |
| 13 | 6 |
| 6 | 13 |
| 0 | 0 |
