Swashbucklers
7 vs 6
Golden Eagles
7 vs 6
Golden EaglesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 16, 2025 | 21:00 | Challenger | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashbucklers | 7 | 7 | Win |
| Golden Eagles | 6 | 6 | Loss |
Swashbucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Baggster (Honkish) | Attacker | 0 | 3 | 0 | 285 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 32 | 1 | 1 | 0 | |
| jakobvestin | Attacker | 3 | 1 | 0 | 590 | 7 | 0 | 1 | 25 | 0 | 7 | 1 | 36 | 2 | 2 | 0 | |
| Crap | Attacker | 0 | 0 | 0 | 165 | 3 | 0 | 3 | 21 | 0 | 2 | 1 | 14 | 4 | 0 | 0 | |
| Suspicious Capybara | Goalkeeper | 1 | 2 | 1 | 575 | 6 | 2 | 4 | 32 | 1 | 7 | 1 | 108 | 1 | 1 | 0 | |
| ishockey | Attacker | 2 | 1 | 1 | 520 | 6 | 0 | 0 | 22 | 0 | 2 | 3 | 26 | 3 | 0 | 0 | |
| Pudas | Attacker | 1 | 0 | 0 | 290 | 7 | 0 | 0 | 26 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | |
| Total | 7 | 7 | 2 | 2425 | 30 | 2 | 10 | 134 | 1 | 19 | 6 | 229 | 12 | 4 | 0 |
Golden Eagles
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makuseq | Attacker | 5 | 1 | 0 | 905 | 6 | 1 | 13 | 15 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| the plank | Defender | 0 | 0 | 2 | 385 | 1 | 6 | 5 | 11 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | |
| Florance | Attacker | 1 | 3 | 0 | 445 | 1 | 1 | 3 | 18 | 1 | 5 | 7 | 27 | 2 | 5 | 0 | |
| SPECT | Goalkeeper | 0 | 0 | 0 | 570 | 0 | 15 | 3 | 9 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Total | 6 | 4 | 2 | 2305 | 8 | 23 | 24 | 53 | 1 | 6 | 19 | 43 | 4 | 12 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 7 | 6 |
| 7 | 4 |
| 2 | 2 |
| 2425 | 2305 |
| 30 | 8 |
| 2 | 23 |
| 10 | 24 |
| 134 | 53 |
| 1 | 1 |
| 19 | 6 |
| 6 | 19 |
| 229 | 43 |
| 12 | 4 |
| 4 | 12 |
| 0 | 0 |
