LC Mafia
4 vs 2
Mini Golfers
4 vs 2
Mini GolfersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 9, 2025 | 21:00 | Challenger | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| LC Mafia | 4 | 4 | Win |
| Mini Golfers | 2 | 2 | Loss |
LC Mafia
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Periods Won | Periods Lost | Periods Tied |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest | Attacker | 3 | 1 | 0 | 560 | 6 | 0 | 2 | 29 | 1 | 0 | 4 | 38 | 1 | 1 | 2 | 1 | 0 | |
| pzub | Attacker | 1 | 1 | 0 | 420 | 8 | 1 | 1 | 27 | 1 | 5 | 5 | 27 | 0 | 1 | 2 | 1 | 0 | |
| Versus | Goalkeeper | 0 | 1 | 1 | 435 | 0 | 6 | 7 | 18 | 1 | 2 | 2 | 64 | 2 | 1 | 2 | 1 | 0 | |
| Saften | Defender | 0 | 1 | 2 | 295 | 1 | 1 | 3 | 29 | 0 | 4 | 5 | 40 | 2 | 1 | 2 | 1 | 0 | |
| Total | 4 | 4 | 3 | 1710 | 15 | 8 | 13 | 103 | 3 | 11 | 16 | 169 | 5 | 4 | 2 | 1 | 0 |
Mini Golfers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Periods Won | Periods Lost | Periods Tied |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludvig69 | Attacker | 0 | 1 | 0 | 305 | 4 | 1 | 8 | 21 | 0 | 5 | 3 | 43 | 1 | 3 | 1 | 2 | 0 | |
| GhoM | Attacker | 2 | 0 | 0 | 450 | 4 | 0 | 12 | 11 | 1 | 7 | 1 | 29 | 2 | 0 | 1 | 2 | 0 | |
| MoZ0 | Defender | 0 | 0 | 1 | 335 | 1 | 5 | 7 | 15 | 1 | 3 | 6 | 18 | 1 | 1 | 1 | 2 | 0 | |
| Cubone | Goalkeeper | 0 | 1 | 0 | 325 | 1 | 5 | 5 | 9 | 0 | 1 | 1 | 22 | 0 | 1 | 1 | 2 | 0 | |
| Total | 2 | 2 | 1 | 1415 | 10 | 11 | 32 | 56 | 2 | 16 | 11 | 112 | 4 | 5 | 1 | 2 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Periods Won
Periods Lost
Periods Tied
| 4 | 2 |
| 4 | 2 |
| 3 | 1 |
| 1710 | 1415 |
| 15 | 10 |
| 8 | 11 |
| 13 | 32 |
| 103 | 56 |
| 3 | 2 |
| 11 | 16 |
| 16 | 11 |
| 169 | 112 |
| 5 | 4 |
| 4 | 5 |
| 2 | 1 |
| 1 | 2 |
| 0 | 0 |
