Swashbucklers
4 vs 0
The Putter’s
4 vs 0
The Putter’sDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 21, 2025 | 20:30 | Challenger | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashbucklers | 4 | 4 | Win |
| The Putter’s | 0 | 0 | Loss |
Swashbucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Baggster (Honkish) | Attacker | 2 | 0 | 1 | 395 | 4 | 0 | 3 | 20 | 1 | 9 | 4 | 49 | 1 | 1 | |
| jakobvestin | Attacker | 1 | 1 | 0 | 250 | 2 | 0 | 1 | 23 | 0 | 2 | 1 | 34 | 1 | 1 | |
| ishockey | Attacker | 1 | 2 | 1 | 395 | 2 | 0 | 3 | 28 | 1 | 3 | 4 | 25 | 1 | 0 | |
| Suspicious Capybara | Attacker | 0 | 1 | 1 | 195 | 0 | 1 | 2 | 21 | 0 | 9 | 0 | 80 | 1 | 1 | |
| Total | 4 | 4 | 3 | 1235 | 8 | 1 | 9 | 92 | 2 | 23 | 9 | 188 | 4 | 3 |
The Putter’s
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ardimu | Attacker | 0 | 0 | 0 | 80 | 1 | 1 | 2 | 13 | 0 | 0 | 5 | 7 | 0 | 1 | |
| Koksyn | Goalkeeper | 0 | 0 | 0 | 280 | 0 | 3 | 16 | 9 | 0 | 4 | 6 | 68 | 1 | 0 | |
| Dekor | Defender | 0 | 0 | 0 | 110 | 0 | 0 | 8 | 10 | 0 | 2 | 4 | 15 | 2 | 1 | |
| The Big T | Attacker | 0 | 0 | 0 | 50 | 0 | 0 | 5 | 16 | 0 | 3 | 8 | 14 | 0 | 2 | |
| Total | 0 | 0 | 0 | 520 | 1 | 4 | 31 | 48 | 0 | 9 | 23 | 104 | 3 | 4 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 4 | 0 |
| 4 | 0 |
| 3 | 0 |
| 1235 | 520 |
| 8 | 1 |
| 1 | 4 |
| 9 | 31 |
| 92 | 48 |
| 2 | 0 |
| 23 | 9 |
| 9 | 23 |
| 188 | 104 |
| 4 | 3 |
| 3 | 4 |
