Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 5, 2025 | 23:50 | Challenger | Season 15 | 1 |
LC Mafia
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest | Goalkeeper | 1 | 1 | 0 | 375 | 1 | 4 | 2 | 23 | 2 | 1 | 1 | 52 | 1 | 1 | 0 | |
| pzub | Attacker | 2 | 1 | 1 | 425 | 2 | 0 | 2 | 27 | 1 | 1 | 4 | 42 | 2 | 2 | 0 | |
| Yeikese | Defender | 0 | 0 | 1 | 195 | 3 | 1 | 2 | 36 | 1 | 2 | 1 | 36 | 1 | 0 | 0 | |
| Saften | Attacker | 1 | 2 | 1 | 410 | 3 | 0 | 2 | 34 | 0 | 2 | 2 | 44 | 1 | 1 | 0 | |
| Total | 4 | 4 | 3 | 1405 | 9 | 5 | 8 | 120 | 4 | 6 | 8 | 174 | 5 | 4 | 0 |
Calentaos
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mansow | Goalkeeper | 0 | 0 | 0 | 165 | 0 | 3 | 6 | 5 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | |
| ekaabii | Attacker | 2 | 0 | 0 | 370 | 5 | 1 | 1 | 13 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | |
| RayaS | Attacker | 0 | 0 | 1 | 120 | 0 | 0 | 4 | 10 | 0 | 3 | 2 | 9 | 2 | 0 | 0 | |
| Tarkaboci | Defender | 0 | 1 | 0 | 290 | 2 | 1 | 10 | 13 | 0 | 4 | 3 | 23 | 2 | 1 | 0 | |
| Total | 2 | 1 | 1 | 945 | 7 | 5 | 21 | 41 | 2 | 8 | 6 | 59 | 4 | 5 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 2 |
| 4 | 1 |
| 3 | 1 |
| 1405 | 945 |
| 9 | 7 |
| 5 | 5 |
| 8 | 21 |
| 120 | 41 |
| 4 | 2 |
| 6 | 8 |
| 8 | 6 |
| 174 | 59 |
| 5 | 4 |
| 4 | 5 |
| 0 | 0 |


Calentaos