Swashlabucklers
4 vs 5
Stallions
4 vs 5
StallionsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 8, 2025 | 22:00 | Challenger | Season 15 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Swashlabucklers | 4 | 4 | Overtime Loss |
| Stallions | 5 | 5 | Overtime Win |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudas | Attacker | 0 | 1 | 0 | 430 | 6 | 3 | 10 | 28 | 1 | 8 | 2 | 41 | 0 | 1 | 0 | |
| Suspicious Capybara | Goalkeeper | 1 | 1 | 0 | 725 | 3 | 11 | 6 | 26 | 1 | 1 | 0 | 31 | 2 | 1 | 0 | |
| jakobvestin | Attacker | 2 | 0 | 0 | 360 | 4 | 0 | 3 | 15 | 0 | 3 | 6 | 15 | 2 | 1 | 0 | |
| Honkish | Defender | 1 | 0 | 1 | 480 | 6 | 0 | 15 | 32 | 1 | 0 | 8 | 26 | 2 | 3 | 0 | |
| Total | 4 | 2 | 1 | 1995 | 19 | 14 | 34 | 101 | 3 | 12 | 16 | 113 | 6 | 6 | 0 |
Stallions
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| woody | Attacker | 1 | 1 | 1 | 535 | 4 | 4 | 7 | 32 | 1 | 3 | 1 | 25 | 0 | 2 | 1 | |
| alaskaaa | Goalkeeper | 1 | 0 | 1 | 555 | 3 | 8 | 5 | 25 | 0 | 5 | 2 | 96 | 0 | 1 | 1 | |
| Duval | Attacker | 0 | 1 | 0 | 165 | 2 | 0 | 1 | 14 | 1 | 2 | 0 | 11 | 2 | 2 | 0 | |
| LajaN | Defender | 2 | 2 | 0 | 760 | 7 | 3 | 10 | 45 | 1 | 5 | 6 | 41 | 2 | 0 | 1 | |
| Loke | Attacker | 1 | 1 | 0 | 300 | 3 | 0 | 2 | 25 | 1 | 1 | 3 | 22 | 2 | 1 | 1 | |
| Total | 5 | 5 | 2 | 2315 | 19 | 15 | 25 | 141 | 4 | 16 | 12 | 195 | 6 | 6 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 5 |
| 2 | 5 |
| 1 | 2 |
| 1995 | 2315 |
| 19 | 19 |
| 14 | 15 |
| 34 | 25 |
| 101 | 141 |
| 3 | 4 |
| 12 | 16 |
| 16 | 12 |
| 113 | 195 |
| 6 | 6 |
| 6 | 6 |
| 0 | 1 |
