Slaparoonies
8 vs 2
Swashlabucklers
8 vs 2
SwashlabucklersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 3, 2025 | 21:30 | Challenger | Season 15 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Slaparoonies | 8 | 8 | Win |
| Swashlabucklers | 2 | 2 | Loss |
Slaparoonies
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hannezo | Goalkeeper | 0 | 2 | 0 | 405 | 1 | 5 | 4 | 13 | 1 | 1 | 2 | 31 | 1 | 0 | 0 | |
| Ondra | Attacker | 4 | 0 | 0 | 710 | 8 | 1 | 3 | 33 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | |
| Duck | Defender | 0 | 4 | 1 | 625 | 2 | 3 | 9 | 25 | 1 | 2 | 4 | 57 | 2 | 1 | 0 | |
| Lithium | Attacker | 4 | 1 | 1 | 785 | 8 | 0 | 3 | 18 | 1 | 9 | 3 | 32 | 2 | 1 | 0 | |
| Total | 8 | 7 | 2 | 2525 | 19 | 9 | 19 | 89 | 4 | 13 | 12 | 129 | 8 | 3 | 0 |
Swashlabucklers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudas | Defender | 1 | 0 | 0 | 400 | 4 | 3 | 8 | 23 | 2 | 3 | 2 | 25 | 1 | 2 | 0 | |
| jakobvestin | Attacker | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 15 | 0 | 3 | 2 | 14 | 1 | 1 | 0 | |
| Honkish | Attacker | 1 | 0 | 0 | 285 | 5 | 1 | 1 | 23 | 0 | 3 | 7 | 25 | 1 | 2 | 0 | |
| Suspicious Capybara | Goalkeeper | 0 | 0 | 0 | 330 | 1 | 7 | 6 | 14 | 0 | 3 | 2 | 49 | 0 | 3 | 0 | |
| Total | 2 | 0 | 0 | 1055 | 11 | 11 | 15 | 75 | 2 | 12 | 13 | 113 | 3 | 8 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 8 | 2 |
| 7 | 0 |
| 2 | 0 |
| 2525 | 1055 |
| 19 | 11 |
| 9 | 11 |
| 19 | 15 |
| 89 | 75 |
| 4 | 2 |
| 13 | 12 |
| 12 | 13 |
| 129 | 113 |
| 8 | 3 |
| 3 | 8 |
| 0 | 0 |
