Team Baldon
2 vs 3
The Golfers
2 vs 3
The GolfersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 24, 2026 | 21:00 | Challenger | Season 15 | 6 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Team Baldon | 2 | 2 | Overtime Loss |
| The Golfers | 3 | 3 | Overtime Win |
Team Baldon
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xcoast | Goalkeeper | 0 | 0 | 0 | 195 | 1 | 2 | 7 | 16 | 0 | 3 | 5 | 46 | 2 | 2 | 0 | |
| pensamentos | Goalkeeper | 0 | 0 | 0 | 220 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Zubrman | Defender | 0 | 2 | 0 | 360 | 1 | 2 | 10 | 17 | 0 | 4 | 5 | 40 | 1 | 0 | 0 | |
| Matikor | Attacker | 2 | 0 | 0 | 495 | 7 | 0 | 9 | 36 | 0 | 11 | 11 | 59 | 2 | 1 | 0 | |
| Kr1stapello | Attacker | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 13 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 1290 | 9 | 10 | 29 | 84 | 0 | 20 | 22 | 174 | 5 | 3 | 0 |
The Golfers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dany | Goalkeeper | 0 | 0 | 0 | 215 | 0 | 4 | 6 | 13 | 0 | 3 | 5 | 24 | 1 | 2 | 1 | |
| Fly | Attacker | 1 | 0 | 1 | 290 | 3 | 0 | 5 | 26 | 4 | 14 | 4 | 57 | 1 | 0 | 1 | |
| Butterfly | Attacker | 1 | 1 | 0 | 370 | 6 | 0 | 3 | 26 | 2 | 3 | 6 | 21 | 1 | 1 | 1 | |
| K1ngis | Defender | 1 | 2 | 0 | 605 | 4 | 3 | 15 | 19 | 0 | 2 | 5 | 40 | 0 | 2 | 1 | |
| Total | 3 | 3 | 1 | 1480 | 13 | 7 | 29 | 84 | 6 | 22 | 20 | 142 | 3 | 5 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 2 | 3 |
| 2 | 3 |
| 0 | 1 |
| 1290 | 1480 |
| 9 | 13 |
| 10 | 7 |
| 29 | 29 |
| 84 | 84 |
| 0 | 6 |
| 20 | 22 |
| 22 | 20 |
| 174 | 142 |
| 5 | 3 |
| 3 | 5 |
| 0 | 1 |
Past Meetings
3 - 6Challenger
The Golfers vs Team Baldon |
1 - 2Challenger
The Golfers vs Team Baldon |
4 - 3Challenger
The Golfers vs Team Baldon |
