Puckin’ Legends
9 vs 0
FIREBALLS
9 vs 0
FIREBALLSDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 15, 2025 | 21:00 | Challenger | Season 15 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Puckin’ Legends | 9 | 9 | Win |
| FIREBALLS | 0 | 0 | Loss |
Puckin’ Legends
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 4 | 3 | 1 | 1055 | 12 | 0 | 5 | 37 | 2 | 2 | 6 | 29 | 2 | 0 | |
| alaskaaa | Attacker | 0 | 2 | 0 | 365 | 2 | 4 | 1 | 19 | 0 | 8 | 0 | 71 | 1 | 1 | |
| Niko | Attacker | 1 | 2 | 1 | 480 | 4 | 0 | 5 | 22 | 1 | 8 | 2 | 37 | 2 | 1 | |
| extreme68 | Attacker | 4 | 2 | 1 | 995 | 13 | 0 | 4 | 30 | 2 | 4 | 4 | 42 | 2 | 3 | |
| Total | 9 | 9 | 3 | 2895 | 31 | 4 | 15 | 108 | 5 | 22 | 12 | 179 | 7 | 5 |
FIREBALLS
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madam | Attacker | 0 | 0 | 0 | 140 | 1 | 2 | 3 | 23 | 0 | 6 | 7 | 23 | 1 | 0 | |
| Slovačisko | Attacker | 0 | 0 | 0 | 650 | 0 | 17 | 4 | 7 | 0 | 1 | 0 | 14 | 1 | 3 | |
| trvanlivemleko | Attacker | 0 | 0 | 0 | 130 | 0 | 1 | 8 | 20 | 0 | 3 | 4 | 22 | 1 | 1 | |
| mooner | Attacker | 0 | 0 | 0 | 295 | 3 | 2 | 12 | 23 | 1 | 2 | 11 | 31 | 2 | 3 | |
| Total | 0 | 0 | 0 | 1215 | 4 | 22 | 27 | 73 | 1 | 12 | 22 | 90 | 5 | 7 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 9 | 0 |
| 9 | 0 |
| 3 | 0 |
| 2895 | 1215 |
| 31 | 4 |
| 4 | 22 |
| 15 | 27 |
| 108 | 73 |
| 5 | 1 |
| 22 | 12 |
| 12 | 22 |
| 179 | 90 |
| 7 | 5 |
| 5 | 7 |
