FIREBALLS
0 vs 10
Kummeli HC
0 vs 10
Kummeli HCDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 11, 2025 | 21:00 | Challenger | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| FIREBALLS | 0 | 0 | Loss |
| Kummeli HC | 10 | 10 | Win |
FIREBALLS
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madam | Defender | 0 | 0 | 0 | 435 | 0 | 7 | 16 | 12 | 0 | 0 | 2 | 27 | 2 | 2 | |
| trvanlivemleko | Attacker | 0 | 0 | 0 | 50 | 0 | 0 | 5 | 18 | 0 | 4 | 5 | 26 | 0 | 1 | |
| Slovačisko | Goalkeeper | 0 | 0 | 0 | 610 | 0 | 16 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | |
| mooner | Attacker | 0 | 0 | 0 | 50 | 0 | 0 | 2 | 11 | 0 | 1 | 3 | 9 | 2 | 1 | |
| PatresK1ng | Attacker | 0 | 0 | 0 | 40 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 0 | 0 | 0 | 1185 | 0 | 23 | 32 | 48 | 0 | 5 | 11 | 63 | 4 | 8 |
Kummeli HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | Attacker | 0 | 3 | 1 | 405 | 4 | 0 | 0 | 22 | 1 | 0 | 2 | 15 | 2 | 0 | |
| Mr. Beginning | Attacker | 8 | 2 | 0 | 1505 | 21 | 0 | 0 | 37 | 3 | 2 | 3 | 13 | 2 | 1 | |
| Barak | Defender | 1 | 4 | 0 | 605 | 7 | 0 | 0 | 27 | 1 | 7 | 0 | 86 | 2 | 0 | |
| Bubsi | Goalkeeper | 1 | 1 | 3 | 420 | 1 | 0 | 4 | 10 | 2 | 2 | 0 | 33 | 2 | 3 | |
| Total | 10 | 10 | 4 | 2935 | 33 | 0 | 4 | 96 | 7 | 11 | 5 | 147 | 8 | 4 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 0 | 10 |
| 0 | 10 |
| 0 | 4 |
| 1185 | 2935 |
| 0 | 33 |
| 23 | 0 |
| 32 | 4 |
| 48 | 96 |
| 0 | 7 |
| 5 | 11 |
| 11 | 5 |
| 63 | 147 |
| 4 | 8 |
| 8 | 4 |
