Fjord Gents
3 vs 1
Apocalypse
3 vs 1
ApocalypseDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 14, 2025 | 21:30 | Challenger | Season 15 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Fjord Gents | 3 | 3 | Win |
| Apocalypse | 1 | 1 | Loss |
Fjord Gents
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackenitor | Attacker | 0 | 0 | 1 | 435 | 0 | 7 | 14 | 8 | 0 | 3 | 3 | 30 | 0 | 2 | |
| bqvh | Attacker | 1 | 1 | 0 | 360 | 5 | 0 | 6 | 20 | 1 | 3 | 3 | 33 | 0 | 1 | |
| Eclipse | Attacker | 1 | 1 | 1 | 330 | 2 | 0 | 4 | 16 | 0 | 4 | 3 | 17 | 1 | 1 | |
| Re1gn | Attacker | 1 | 1 | 0 | 415 | 4 | 2 | 7 | 23 | 0 | 7 | 4 | 86 | 0 | 2 | |
| Total | 3 | 3 | 2 | 1540 | 11 | 9 | 31 | 67 | 1 | 17 | 13 | 166 | 1 | 6 |
Apocalypse
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiss | Attacker | 0 | 1 | 0 | 135 | 1 | 0 | 2 | 25 | 2 | 3 | 8 | 11 | 1 | 0 | |
| Roxzyss | Attacker | 1 | 0 | 0 | 360 | 4 | 0 | 10 | 33 | 0 | 6 | 3 | 38 | 4 | 0 | |
| sunka | Attacker | 0 | 0 | 0 | 375 | 1 | 8 | 7 | 17 | 0 | 0 | 1 | 37 | 0 | 0 | |
| Storm | Attacker | 0 | 0 | 0 | 145 | 4 | 0 | 3 | 21 | 1 | 4 | 5 | 20 | 1 | 1 | |
| Total | 1 | 1 | 0 | 1015 | 10 | 8 | 22 | 96 | 3 | 13 | 17 | 106 | 6 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 3 | 1 |
| 3 | 1 |
| 2 | 0 |
| 1540 | 1015 |
| 11 | 10 |
| 9 | 8 |
| 31 | 22 |
| 67 | 96 |
| 1 | 3 |
| 17 | 13 |
| 13 | 17 |
| 166 | 106 |
| 1 | 6 |
| 6 | 1 |
