Team Baldon
3 vs 2
Kummeli HC
3 vs 2
Kummeli HCDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 5, 2025 | 21:00 | Challenger | Season 15 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Team Baldon | 3 | 3 | Win |
| Kummeli HC | 2 | 2 | Loss |
Team Baldon
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zubrman | Attacker | 2 | 1 | 0 | 575 | 6 | 0 | 12 | 19 | 0 | 3 | 1 | 42 | 2 | 0 | 0 | |
| Kr1stapello | Defender | 0 | 2 | 0 | 390 | 2 | 0 | 19 | 20 | 0 | 3 | 7 | 34 | 0 | 0 | 0 | |
| pensamentos | Goalkeeper | 0 | 0 | 0 | 680 | 0 | 15 | 11 | 6 | 0 | 1 | 1 | 26 | 3 | 0 | 0 | |
| tikihimori | Attacker | 1 | 0 | 0 | 215 | 4 | 0 | 0 | 17 | 2 | 2 | 5 | 16 | 1 | 2 | 0 | |
| Total | 3 | 3 | 0 | 1860 | 12 | 15 | 42 | 62 | 2 | 9 | 14 | 118 | 6 | 2 | 0 |
Kummeli HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barak | Defender | 0 | 2 | 0 | 415 | 4 | 1 | 10 | 17 | 1 | 8 | 3 | 69 | 2 | 1 | 0 | |
| Mr. Beginning | Attacker | 0 | 0 | 0 | 75 | 3 | 0 | 0 | 9 | 0 | 1 | 3 | 10 | 0 | 3 | 0 | |
| 6k | Attacker | 2 | 0 | 0 | 390 | 6 | 0 | 4 | 26 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | |
| Bubsi | Goalkeeper | 0 | 0 | 0 | 365 | 1 | 8 | 6 | 7 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | |
| Heikki | Attacker | 0 | 0 | 1 | 125 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | |
| Total | 2 | 2 | 1 | 1370 | 17 | 9 | 20 | 72 | 4 | 14 | 9 | 116 | 2 | 6 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 3 | 2 |
| 3 | 2 |
| 0 | 1 |
| 1860 | 1370 |
| 12 | 17 |
| 15 | 9 |
| 42 | 20 |
| 62 | 72 |
| 2 | 4 |
| 9 | 14 |
| 14 | 9 |
| 118 | 116 |
| 6 | 2 |
| 2 | 6 |
| 0 | 0 |
