Mavericks
10 vs 4
Rinkwraiths
10 vs 4
RinkwraithsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 29, 2026 | 22:30 | Pro | Season 15 | 7 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Mavericks | 10 | 10 | Win |
| Rinkwraiths | 4 | 4 | Loss |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Goalkeeper | 0 | 0 | 1 | 355 | 2 | 5 | 5 | 27 | 0 | 7 | 5 | 74 | 2 | 0 | 0 | |
| Sesy | Defender | 5 | 2 | 1 | 1105 | 8 | 3 | 4 | 39 | 2 | 2 | 4 | 43 | 4 | 1 | 0 | |
| Slog | Attacker | 1 | 5 | 1 | 665 | 4 | 0 | 1 | 29 | 0 | 0 | 4 | 14 | 2 | 5 | 0 | |
| Lwke | Attacker | 4 | 2 | 0 | 815 | 8 | 1 | 0 | 23 | 1 | 6 | 1 | 19 | 2 | 1 | 0 | |
| Total | 10 | 9 | 3 | 2940 | 22 | 9 | 10 | 118 | 3 | 15 | 14 | 150 | 10 | 7 | 0 |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FlowZ | Defender | 0 | 0 | 0 | 125 | 0 | 1 | 9 | 11 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | |
| justa | Attacker | 3 | 0 | 0 | 540 | 7 | 0 | 5 | 19 | 2 | 4 | 3 | 13 | 1 | 4 | 0 | |
| Snakob | Goalkeeper | 1 | 1 | 1 | 790 | 2 | 11 | 7 | 8 | 1 | 0 | 4 | 30 | 4 | 2 | 0 | |
| Al1xmEister | Attacker | 0 | 3 | 1 | 485 | 4 | 0 | 8 | 17 | 2 | 10 | 3 | 30 | 2 | 2 | 0 | |
| Total | 4 | 4 | 2 | 1940 | 13 | 12 | 29 | 55 | 5 | 14 | 15 | 73 | 7 | 10 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 10 | 4 |
| 9 | 4 |
| 3 | 2 |
| 2940 | 1940 |
| 22 | 13 |
| 9 | 12 |
| 10 | 29 |
| 118 | 55 |
| 3 | 5 |
| 15 | 14 |
| 14 | 15 |
| 150 | 73 |
| 10 | 7 |
| 7 | 10 |
| 0 | 0 |
