Beefbuds HC
3 vs 5
Ldn Pumas
3 vs 5
Ldn PumasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 1, 2026 | 22:30 | Pro | Season 15 | 7 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Beefbuds HC | 3 | 3 | Loss |
| Ldn Pumas | 5 | 5 | Win |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Defender | 0 | 2 | 0 | 435 | 2 | 4 | 8 | 24 | 0 | 4 | 5 | 30 | 1 | 2 | 0 | |
| Assuass99 | Goalkeeper | 0 | 0 | 1 | 605 | 1 | 12 | 11 | 12 | 0 | 3 | 3 | 23 | 0 | 2 | 0 | |
| Kitsune | Attacker | 2 | 0 | 0 | 360 | 5 | 0 | 2 | 28 | 0 | 0 | 6 | 14 | 1 | 2 | 0 | |
| Martin | Attacker | 1 | 0 | 0 | 445 | 4 | 4 | 9 | 15 | 0 | 0 | 4 | 18 | 1 | 2 | 0 | |
| Total | 3 | 2 | 1 | 1845 | 12 | 20 | 30 | 79 | 0 | 7 | 18 | 85 | 3 | 8 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | Defender | 0 | 2 | 0 | 490 | 4 | 3 | 9 | 32 | 0 | 8 | 2 | 50 | 3 | 2 | 0 | |
| Alpi | Attacker | 2 | 1 | 0 | 615 | 11 | 0 | 5 | 27 | 3 | 5 | 3 | 19 | 1 | 0 | 0 | |
| Thor | Attacker | 1 | 1 | 0 | 330 | 5 | 0 | 3 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| SpookyIsMyName | Goalkeeper | 0 | 0 | 2 | 425 | 0 | 6 | 7 | 16 | 0 | 3 | 0 | 60 | 3 | 1 | 0 | |
| chausie | Attacker | 2 | 0 | 0 | 340 | 5 | 0 | 0 | 17 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | |
| Total | 5 | 4 | 2 | 2200 | 25 | 9 | 24 | 100 | 4 | 18 | 7 | 146 | 8 | 3 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 3 | 5 |
| 2 | 4 |
| 1 | 2 |
| 1845 | 2200 |
| 12 | 25 |
| 20 | 9 |
| 30 | 24 |
| 79 | 100 |
| 0 | 4 |
| 7 | 18 |
| 18 | 7 |
| 85 | 146 |
| 3 | 8 |
| 8 | 3 |
| 0 | 0 |
