404
7 vs 4
Rinkwraiths
7 vs 4
RinkwraithsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 1, 2026 | 22:30 | Pro | Season 15 | 6 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| 404 | 7 | 7 | Win |
| Rinkwraiths | 4 | 4 | Loss |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1ngis | Attacker | 1 | 1 | 0 | 340 | 1 | 0 | 11 | 13 | 0 | 3 | 2 | 18 | 2 | 0 | 0 | |
| Alvin Sandler | Attacker | 5 | 1 | 0 | 890 | 11 | 0 | 1 | 24 | 3 | 5 | 4 | 19 | 2 | 4 | 0 | |
| Karlssonq | Defender | 1 | 2 | 1 | 560 | 2 | 4 | 7 | 11 | 0 | 8 | 6 | 33 | 0 | 2 | 0 | |
| Redy | Goalkeeper | 0 | 0 | 0 | 400 | 0 | 8 | 9 | 9 | 0 | 1 | 4 | 24 | 2 | 1 | 0 | |
| Total | 7 | 4 | 1 | 2190 | 14 | 12 | 28 | 57 | 3 | 17 | 16 | 94 | 6 | 7 | 0 |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al1xmEister | Attacker | 0 | 1 | 0 | 320 | 4 | 2 | 3 | 20 | 0 | 2 | 3 | 29 | 3 | 2 | 0 | |
| FlowZ | Attacker | 2 | 0 | 0 | 375 | 4 | 0 | 3 | 22 | 0 | 1 | 3 | 27 | 3 | 1 | 0 | |
| justa | Defender | 2 | 1 | 1 | 600 | 7 | 1 | 5 | 33 | 1 | 11 | 7 | 56 | 1 | 1 | 0 | |
| Snakob | Goalkeeper | 0 | 1 | 0 | 300 | 1 | 4 | 6 | 25 | 0 | 2 | 4 | 89 | 0 | 2 | 0 | |
| Total | 4 | 3 | 1 | 1595 | 16 | 7 | 17 | 100 | 1 | 16 | 17 | 201 | 7 | 6 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 7 | 4 |
| 4 | 3 |
| 1 | 1 |
| 2190 | 1595 |
| 14 | 16 |
| 12 | 7 |
| 28 | 17 |
| 57 | 100 |
| 3 | 1 |
| 17 | 16 |
| 16 | 17 |
| 94 | 201 |
| 6 | 7 |
| 7 | 6 |
| 0 | 0 |
