Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 25, 2026 | 21:30 | Pro | Season 15 | 6 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xhy | Attacker | 0 | 3 | 0 | 415 | 2 | 1 | 6 | 22 | 1 | 2 | 10 | 22 | 3 | 2 | 0 | |
| M2X | Goalkeeper | 2 | 1 | 0 | 780 | 2 | 11 | 7 | 13 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | |
| Kurt | Defender | 0 | 0 | 0 | 180 | 2 | 1 | 8 | 17 | 0 | 5 | 3 | 27 | 1 | 2 | 0 | |
| Bjorkz | Attacker | 4 | 0 | 1 | 790 | 9 | 0 | 7 | 28 | 0 | 1 | 14 | 17 | 3 | 2 | 0 | |
| Lindstrom | Attacker | 1 | 1 | 1 | 360 | 3 | 1 | 1 | 8 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | |
| Total | 7 | 5 | 2 | 2525 | 18 | 14 | 29 | 88 | 1 | 8 | 31 | 87 | 8 | 10 | 0 |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Goalkeeper | 0 | 1 | 0 | 430 | 0 | 8 | 3 | 10 | 0 | 9 | 2 | 44 | 3 | 2 | 0 | |
| Sesy | Defender | 5 | 0 | 1 | 1055 | 10 | 3 | 9 | 32 | 1 | 12 | 3 | 48 | 4 | 1 | 0 | |
| Lwke | Attacker | 4 | 2 | 0 | 870 | 10 | 0 | 4 | 20 | 1 | 2 | 3 | 10 | 2 | 3 | 0 | |
| Slog | Attacker | 1 | 5 | 0 | 630 | 4 | 0 | 4 | 35 | 1 | 8 | 0 | 44 | 1 | 2 | 0 | |
| Total | 10 | 8 | 1 | 2985 | 24 | 11 | 20 | 97 | 3 | 31 | 8 | 146 | 10 | 8 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 7 | 10 |
| 5 | 8 |
| 2 | 1 |
| 2525 | 2985 |
| 18 | 24 |
| 14 | 11 |
| 29 | 20 |
| 88 | 97 |
| 1 | 3 |
| 8 | 31 |
| 31 | 8 |
| 87 | 146 |
| 8 | 10 |
| 10 | 8 |
| 0 | 0 |


Mavericks