Rinkwraiths
4 vs 12
Ldn Pumas
4 vs 12
Ldn PumasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 19, 2026 | 20:30 | Pro | Season 15 | 6 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Rinkwraiths | 4 | 4 | Loss |
| Ldn Pumas | 12 | 12 | Win |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael | Attacker | 0 | 1 | 0 | 225 | 4 | 0 | 2 | 19 | 0 | 0 | 5 | 9 | 2 | 2 | |
| FlowZ | Attacker | 0 | 2 | 0 | 450 | 2 | 5 | 3 | 14 | 0 | 1 | 6 | 15 | 3 | 2 | |
| justa | Attacker | 4 | 0 | 0 | 815 | 8 | 1 | 12 | 26 | 1 | 8 | 6 | 46 | 4 | 3 | |
| Snakob | Attacker | 0 | 0 | 1 | 490 | 0 | 11 | 4 | 11 | 0 | 2 | 3 | 21 | 1 | 1 | |
| Total | 4 | 3 | 1 | 1980 | 14 | 17 | 21 | 70 | 1 | 11 | 20 | 91 | 10 | 8 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor | Attacker | 7 | 1 | 2 | 1200 | 11 | 1 | 0 | 32 | 0 | 10 | 1 | 36 | 1 | 1 | |
| Alpi | Attacker | 5 | 2 | 0 | 1030 | 14 | 0 | 3 | 22 | 3 | 5 | 5 | 34 | 0 | 4 | |
| Jack | Attacker | 0 | 3 | 1 | 640 | 4 | 3 | 10 | 28 | 0 | 1 | 3 | 28 | 4 | 5 | |
| SpookyIsMyName | Attacker | 0 | 4 | 0 | 645 | 0 | 6 | 9 | 11 | 1 | 4 | 2 | 47 | 3 | 0 | |
| Total | 12 | 10 | 3 | 3515 | 29 | 10 | 22 | 93 | 4 | 20 | 11 | 145 | 8 | 10 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 4 | 12 |
| 3 | 10 |
| 1 | 3 |
| 1980 | 3515 |
| 14 | 29 |
| 17 | 10 |
| 21 | 22 |
| 70 | 93 |
| 1 | 4 |
| 11 | 20 |
| 20 | 11 |
| 91 | 145 |
| 10 | 8 |
| 8 | 10 |
