Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 25, 2026 | 20:30 | Pro | Season 15 | 5 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 1 | 0 | 0 | 200 | 3 | 0 | 1 | 30 | 0 | 2 | 3 | 30 | 1 | 2 | 0 | |
| Kurt | Defender | 0 | 1 | 1 | 340 | 1 | 3 | 7 | 22 | 0 | 1 | 4 | 17 | 1 | 3 | 0 | |
| M2X | Goalkeeper | 0 | 1 | 0 | 420 | 3 | 5 | 8 | 21 | 0 | 0 | 3 | 27 | 1 | 0 | 0 | |
| xhy | Attacker | 0 | 0 | 0 | 60 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
| Koudy | Attacker | 1 | 0 | 1 | 345 | 6 | 1 | 1 | 27 | 0 | 3 | 4 | 37 | 0 | 1 | 0 | |
| Total | 2 | 2 | 2 | 1365 | 15 | 9 | 18 | 107 | 0 | 7 | 14 | 118 | 3 | 6 | 0 |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sandler | Attacker | 2 | 0 | 0 | 325 | 5 | 0 | 0 | 16 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | |
| Galaxy | Attacker | 2 | 0 | 1 | 440 | 5 | 1 | 3 | 30 | 1 | 5 | 2 | 68 | 0 | 1 | 0 | |
| Karlssonq | Defender | 0 | 3 | 0 | 395 | 2 | 1 | 4 | 16 | 0 | 8 | 4 | 31 | 3 | 0 | 0 | |
| Redy | Goalkeeper | 0 | 0 | 0 | 575 | 1 | 11 | 12 | 11 | 0 | 1 | 0 | 43 | 3 | 0 | 0 | |
| Total | 4 | 3 | 1 | 1735 | 13 | 13 | 19 | 73 | 2 | 14 | 7 | 145 | 6 | 3 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 2 | 4 |
| 2 | 3 |
| 2 | 1 |
| 1365 | 1735 |
| 15 | 13 |
| 9 | 13 |
| 18 | 19 |
| 107 | 73 |
| 0 | 2 |
| 7 | 14 |
| 14 | 7 |
| 118 | 145 |
| 3 | 6 |
| 6 | 3 |
| 0 | 0 |


404