Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 18, 2026 | 20:30 | Pro | Season 15 | 5 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 3 | 2 | 2 | 790 | 6 | 0 | 6 | 30 | 1 | 7 | 7 | 38 | 2 | 1 | 0 | |
| Kurt | Defender | 0 | 3 | 1 | 495 | 2 | 0 | 14 | 19 | 1 | 2 | 7 | 20 | 2 | 2 | 0 | |
| M2X | Goalkeeper | 1 | 0 | 0 | 605 | 1 | 10 | 10 | 14 | 0 | 0 | 4 | 19 | 2 | 1 | 0 | |
| Koudy | Attacker | 4 | 2 | 0 | 820 | 8 | 0 | 7 | 22 | 2 | 3 | 5 | 26 | 0 | 3 | 0 | |
| Total | 8 | 7 | 3 | 2710 | 17 | 10 | 37 | 85 | 4 | 12 | 23 | 103 | 6 | 7 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor | Defender | 1 | 1 | 1 | 480 | 4 | 0 | 8 | 30 | 2 | 11 | 2 | 84 | 5 | 1 | 0 | |
| chausie | Attacker | 2 | 0 | 0 | 360 | 3 | 1 | 2 | 19 | 0 | 2 | 1 | 8 | 2 | 1 | 0 | |
| SpookyIsMyName | Goalkeeper | 0 | 1 | 0 | 440 | 1 | 8 | 6 | 7 | 0 | 2 | 5 | 33 | 0 | 3 | 0 | |
| Jack | Attacker | 0 | 2 | 0 | 270 | 4 | 0 | 2 | 27 | 1 | 6 | 3 | 34 | 0 | 0 | 0 | |
| Alpi | Attacker | 1 | 0 | 0 | 160 | 2 | 0 | 1 | 12 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | |
| Total | 4 | 4 | 1 | 1710 | 14 | 9 | 19 | 95 | 4 | 23 | 12 | 167 | 7 | 6 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 8 | 4 |
| 7 | 4 |
| 3 | 1 |
| 2710 | 1710 |
| 17 | 14 |
| 10 | 9 |
| 37 | 19 |
| 85 | 95 |
| 4 | 4 |
| 12 | 23 |
| 23 | 12 |
| 103 | 167 |
| 6 | 7 |
| 7 | 6 |
| 0 | 0 |


Ldn Pumas