404
2 vs 6
LOCK IN NO
2 vs 6
LOCK IN NODetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 19, 2026 | 22:00 | Pro | Season 15 | 5 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| 404 | 2 | 2 | Loss |
| LOCK IN NO | 6 | 6 | Win |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redy | Attacker | 0 | 0 | 1 | 380 | 1 | 5 | 13 | 15 | 0 | 2 | 2 | 35 | 0 | 2 | |
| Karlssonq | Attacker | 1 | 1 | 0 | 435 | 4 | 1 | 5 | 24 | 0 | 4 | 3 | 32 | 5 | 0 | |
| K1ngis | Attacker | 0 | 0 | 0 | 135 | 5 | 0 | 1 | 24 | 0 | 3 | 2 | 18 | 0 | 0 | |
| Galaxy | Attacker | 1 | 1 | 0 | 385 | 3 | 1 | 7 | 27 | 0 | 0 | 3 | 31 | 2 | 2 | |
| Total | 2 | 2 | 1 | 1335 | 13 | 7 | 26 | 90 | 0 | 9 | 10 | 116 | 7 | 4 |
LOCK IN NO
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrY | Attacker | 0 | 2 | 1 | 570 | 1 | 8 | 5 | 19 | 0 | 3 | 1 | 31 | 1 | 2 | |
| Flickerszzz | Attacker | 3 | 1 | 0 | 670 | 7 | 2 | 2 | 34 | 0 | 2 | 4 | 23 | 2 | 0 | |
| Bench | Attacker | 2 | 2 | 0 | 545 | 3 | 1 | 7 | 23 | 0 | 5 | 3 | 40 | 1 | 2 | |
| SaMiK | Attacker | 1 | 0 | 1 | 210 | 2 | 0 | 1 | 19 | 2 | 0 | 1 | 12 | 0 | 3 | |
| Total | 6 | 5 | 2 | 1995 | 13 | 11 | 15 | 95 | 2 | 10 | 9 | 106 | 4 | 7 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 2 | 6 |
| 2 | 5 |
| 1 | 2 |
| 1335 | 1995 |
| 13 | 13 |
| 7 | 11 |
| 26 | 15 |
| 90 | 95 |
| 0 | 2 |
| 9 | 10 |
| 10 | 9 |
| 116 | 106 |
| 7 | 4 |
| 4 | 7 |
